|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Hungama NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: The North Pacific
Quicksearch Query: Hungama
| Hungama Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Principality | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 19% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | squirrel | ||
| Hungama Demographics | |||
| Total Population: | 8,000,000 | ||
| Criminals: | 884,825 | ||
| Elderly, Disabled, & Retirees: | 1,066,260 | ||
| Military & Reserves: ? | 264,514 | ||
| Students and Youth: | 1,394,000 | ||
| Unemployed but Able: | 1,263,710 | ||
| Working Class: | 3,126,691 | ||
| Hungama Government Budget Details | |||
| Government Budget: | $17,866,549,658.95 | ||
| Government Expenditures: | $17,330,553,169.18 | ||
| Goverment Waste: | $535,996,489.77 | ||
| Goverment Efficiency: | 97% | ||
| Hungama Government Spending Breakdown: | |||
| Administration: | $866,527,658.46 | 5% | |
| Social Welfare: | $3,639,416,165.53 | 21% | |
| Healthcare: | $2,079,666,380.30 | 12% | |
| Education: | $2,599,582,975.38 | 15% | |
| Religion & Spirituality: | $1,559,749,785.23 | 9% | |
| Defense: | $2,252,971,911.99 | 13% | |
| Law & Order: | $2,252,971,911.99 | 13% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $866,527,658.46 | 5% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $866,527,658.46 | 5% | |
| HungamaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $14,267,000,000.00 | ||
| GDP Per Capita: | $1,783.38 | ||
| Average Salary Per Employee: | $2,906.61 | ||
| Unemployment Rate: | 24.30% | ||
| Consumption: | $47,666,101,985.28 | ||
| Exports: | $7,463,162,432.00 | ||
| Imports: | $8,290,530,816.00 | ||
| Trade Net: | -827,368,384.00 | ||
| Hungama Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $34,647,331,243.83 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,137.60 | ||
| Recovered Product + Fines & Fees: | $3,378,114,796.27 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,359,038,319.85 | ||
| Drugs and Pharmaceuticals: | $2,138,814,405.01 | ||
| Extortion & Blackmail: | $445,586,334.38 | ||
| Counterfeit Goods: | $1,737,786,704.07 | ||
| Trafficking & Intl Sales: | $846,614,035.32 | ||
| Theft & Disappearance: | $1,514,993,536.88 | ||
| Counterfeit Currency & Instruments : | $2,183,373,038.45 | ||
| Illegal Mining, Logging, and Hunting : | $222,793,167.19 | ||
| Basic Necessitites : | $2,762,635,273.14 | ||
| School Loan Fraud : | $1,336,759,003.13 | ||
| Tax Evasion + Barter Trade : | $14,898,352,434.85 | ||
| Hungama Total Market Statistics ? | |||
| National Currency: | rupee | ||
| Exchange Rates: | 1 rupee = $0.18 | ||
| $1 = 5.50 rupees | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $14,267,000,000.00 - 29% | ||
| Black & Grey Markets Combined: | $34,647,331,243.83 - 71% | ||
| Real Total Economy: | $48,914,331,243.83 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $469,225,658,124,337,152 | ||
| Region Wide Imports: | $59,508,640,196,853,760 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 639,882,352 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |