|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
IRL025 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
This is not an Upskian forced labour camp
| IRL025 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Colony | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 71% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 94% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | paint-producing squirr | ||
| IRL025 Demographics | |||
| Total Population: | 709,000,000 | ||
| Criminals: | 75,615,760 | ||
| Elderly, Disabled, & Retirees: | 63,972,093 | ||
| Military & Reserves: ? | 39,356,249 | ||
| Students and Youth: | 141,126,450 | ||
| Unemployed but Able: | 100,316,956 | ||
| Working Class: | 288,612,492 | ||
| IRL025 Government Budget Details | |||
| Government Budget: | $10,399,002,010,845.18 | ||
| Government Expenditures: | $8,319,201,608,676.15 | ||
| Goverment Waste: | $2,079,800,402,169.04 | ||
| Goverment Efficiency: | 80% | ||
| IRL025 Government Spending Breakdown: | |||
| Administration: | $831,920,160,867.62 | 10% | |
| Social Welfare: | $415,960,080,433.81 | 5% | |
| Healthcare: | $748,728,144,780.85 | 9% | |
| Education: | $915,112,176,954.38 | 11% | |
| Religion & Spirituality: | $332,768,064,347.05 | 4% | |
| Defense: | $1,663,840,321,735.23 | 20% | |
| Law & Order: | $1,414,264,273,474.95 | 17% | |
| Commerce: | $748,728,144,780.85 | 9% | |
| Public Transport: | $332,768,064,347.05 | 4% | |
| The Environment: | $499,152,096,520.57 | 6% | |
| Social Equality: | $332,768,064,347.05 | 4% | |
| IRL025White Market Economic Statistics ? | |||
| Gross Domestic Product: | $6,406,970,000,000.00 | ||
| GDP Per Capita: | $9,036.63 | ||
| Average Salary Per Employee: | $12,749.90 | ||
| Unemployment Rate: | 17.40% | ||
| Consumption: | $4,555,454,053,089.28 | ||
| Exports: | $2,030,522,859,520.00 | ||
| Imports: | $1,712,148,840,448.00 | ||
| Trade Net: | 318,374,019,072.00 | ||
| IRL025 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $39,533,932,413,543.84 | ||
| Avg Annual Criminal's Income / Savings: ? | $46,848.26 | ||
| Recovered Product + Fines & Fees: | $5,040,576,382,726.84 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,064,427,358,444.40 | ||
| Drugs and Pharmaceuticals: | $1,622,050,067,349.17 | ||
| Extortion & Blackmail: | $1,867,815,229,068.74 | ||
| Counterfeit Goods: | $3,539,018,328,761.82 | ||
| Trafficking & Intl Sales: | $884,754,582,190.46 | ||
| Theft & Disappearance: | $1,277,978,840,941.77 | ||
| Counterfeit Currency & Instruments : | $3,637,324,393,449.65 | ||
| Illegal Mining, Logging, and Hunting : | $786,448,517,502.63 | ||
| Basic Necessitites : | $1,228,825,808,597.86 | ||
| School Loan Fraud : | $1,376,284,905,629.60 | ||
| Tax Evasion + Barter Trade : | $16,999,590,937,823.85 | ||
| IRL025 Total Market Statistics ? | |||
| National Currency: | art scraps | ||
| Exchange Rates: | 1 art scraps = $0.75 | ||
| $1 = 1.34 art scrapss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $6,406,970,000,000.00 - 14% | ||
| Black & Grey Markets Combined: | $39,533,932,413,543.84 - 86% | ||
| Real Total Economy: | $45,940,902,413,543.84 | ||
| IRLxxx Economic Statistics & Links | |||
| Gross Regional Product: | $836,453,336,612,864 | ||
| Region Wide Imports: | $108,122,463,010,816 | ||
| Largest Regional GDP: | IRL001 | ||
| Largest Regional Importer: | IRL001 | ||
| Regional Search Functions: | All IRLxxx Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 610,829,139 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |