Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Inendex NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We have friends everywhere
Region: Transatlantic Pirates
Quicksearch Query: Inendex
Inendex Domestic Statistics | |||
---|---|---|---|
Government Category: | United Socialist States | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Basket Case | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 57% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Trout Farming | ||
National Animal: | Snow Leopard | ||
Inendex Demographics | |||
Total Population: | 32,000,000 | ||
Criminals: | 3,641,039 | ||
Elderly, Disabled, & Retirees: | 3,698,297 | ||
Military & Reserves: ? | 238,730 | ||
Students and Youth: | 6,214,400 | ||
Unemployed but Able: | 5,183,472 | ||
Working Class: | 13,024,062 | ||
Inendex Government Budget Details | |||
Government Budget: | $7,792,853,714.43 | ||
Government Expenditures: | $7,714,925,177.28 | ||
Goverment Waste: | $77,928,537.14 | ||
Goverment Efficiency: | 99% | ||
Inendex Government Spending Breakdown: | |||
Administration: | $617,194,014.18 | 8% | |
Social Welfare: | $1,465,835,783.68 | 19% | |
Healthcare: | $925,791,021.27 | 12% | |
Education: | $925,791,021.27 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $231,447,755.32 | 3% | |
Law & Order: | $848,641,769.50 | 11% | |
Commerce: | $308,597,007.09 | 4% | |
Public Transport: | $462,895,510.64 | 6% | |
The Environment: | $540,044,762.41 | 7% | |
Social Equality: | $848,641,769.50 | 11% | |
InendexWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $6,318,450,000.00 | ||
GDP Per Capita: | $197.45 | ||
Average Salary Per Employee: | $318.43 | ||
Unemployment Rate: | 25.99% | ||
Consumption: | $4,873,685,882.88 | ||
Exports: | $1,485,170,512.00 | ||
Imports: | $1,589,548,288.00 | ||
Trade Net: | -104,377,776.00 | ||
Inendex Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $9,808,069,002.65 | ||
Avg Annual Criminal's Income / Savings: ? | $193.52 | ||
Recovered Product + Fines & Fees: | $809,165,692.72 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $76,940,623.30 | ||
Drugs and Pharmaceuticals: | $461,643,739.80 | ||
Extortion & Blackmail: | $307,762,493.20 | ||
Counterfeit Goods: | $423,173,428.15 | ||
Trafficking & Intl Sales: | $243,645,307.12 | ||
Theft & Disappearance: | $589,878,111.97 | ||
Counterfeit Currency & Instruments : | $525,760,925.88 | ||
Illegal Mining, Logging, and Hunting : | $256,468,744.33 | ||
Basic Necessitites : | $782,229,670.22 | ||
School Loan Fraud : | $397,526,553.72 | ||
Tax Evasion + Barter Trade : | $4,217,469,671.14 | ||
Inendex Total Market Statistics ? | |||
National Currency: | Plick | ||
Exchange Rates: | 1 Plick = $0.01 | ||
$1 = 76.46 Plicks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $6,318,450,000.00 - 39% | ||
Black & Grey Markets Combined: | $9,808,069,002.65 - 61% | ||
Real Total Economy: | $16,126,519,002.65 | ||
Transatlantic Pirates Economic Statistics & Links | |||
Gross Regional Product: | $583,237,701,206,016 | ||
Region Wide Imports: | $76,424,539,013,120 | ||
Largest Regional GDP: | Caernafon | ||
Largest Regional Importer: | Caernafon | ||
Regional Search Functions: | All Transatlantic Pirates Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,590,912 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |