|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Inginase NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
A cynic is what an idealist calls a realist
Region: The Land of Kings and Emperors
Quicksearch Query: Inginase
| Inginase Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 94% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | King Deer | ||
| Inginase Demographics | |||
| Total Population: | 34,189,000,000 | ||
| Criminals: | 2,783,466,097 | ||
| Elderly, Disabled, & Retirees: | 2,656,616,866 | ||
| Military & Reserves: ? | 1,430,577,983 | ||
| Students and Youth: | 7,398,499,600 | ||
| Unemployed but Able: | 4,319,727,158 | ||
| Working Class: | 15,600,112,295 | ||
| Inginase Government Budget Details | |||
| Government Budget: | $970,436,237,195,424.75 | ||
| Government Expenditures: | $776,348,989,756,339.88 | ||
| Goverment Waste: | $194,087,247,439,084.88 | ||
| Goverment Efficiency: | 80% | ||
| Inginase Government Spending Breakdown: | |||
| Administration: | $100,925,368,668,324.19 | 13% | |
| Social Welfare: | $62,107,919,180,507.19 | 8% | |
| Healthcare: | $77,634,898,975,633.98 | 10% | |
| Education: | $93,161,878,770,760.78 | 12% | |
| Religion & Spirituality: | $23,290,469,692,690.20 | 3% | |
| Defense: | $108,688,858,565,887.59 | 14% | |
| Law & Order: | $108,688,858,565,887.59 | 14% | |
| Commerce: | $85,398,388,873,197.39 | 11% | |
| Public Transport: | $38,817,449,487,816.99 | 5% | |
| The Environment: | $23,290,469,692,690.20 | 3% | |
| Social Equality: | $38,817,449,487,816.99 | 5% | |
| InginaseWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $595,809,000,000,000.00 | ||
| GDP Per Capita: | $17,426.92 | ||
| Average Salary Per Employee: | $23,598.83 | ||
| Unemployment Rate: | 11.05% | ||
| Consumption: | $68,517,503,214,551.04 | ||
| Exports: | $141,920,705,708,032.00 | ||
| Imports: | $107,772,439,953,408.00 | ||
| Trade Net: | 34,148,265,754,624.00 | ||
| Inginase Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $3,707,166,503,166,975.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $108,811.49 | ||
| Recovered Product + Fines & Fees: | $389,252,482,832,532.44 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $139,476,810,629,809.11 | ||
| Drugs and Pharmaceuticals: | $165,480,961,764,180.28 | ||
| Extortion & Blackmail: | $226,945,318,990,875.81 | ||
| Counterfeit Goods: | $302,593,758,654,501.12 | ||
| Trafficking & Intl Sales: | $75,648,439,663,625.28 | ||
| Theft & Disappearance: | $141,840,824,369,297.41 | ||
| Counterfeit Currency & Instruments : | $321,505,868,570,407.44 | ||
| Illegal Mining, Logging, and Hunting : | $52,008,302,268,742.38 | ||
| Basic Necessitites : | $156,024,906,806,227.16 | ||
| School Loan Fraud : | $127,656,741,932,367.67 | ||
| Tax Evasion + Barter Trade : | $1,594,081,596,361,799.25 | ||
| Inginase Total Market Statistics ? | |||
| National Currency: | Sovereign | ||
| Exchange Rates: | 1 Sovereign = $1.23 | ||
| $1 = 0.81 Sovereigns | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $595,809,000,000,000.00 - 14% | ||
| Black & Grey Markets Combined: | $3,707,166,503,166,975.00 - 86% | ||
| Real Total Economy: | $4,302,975,503,166,975.00 | ||
| The Land of Kings and Emperors Economic Statistics & Links | |||
| Gross Regional Product: | $43,315,007,173,165,056 | ||
| Region Wide Imports: | $5,383,117,661,536,256 | ||
| Largest Regional GDP: | The House of Habsburg | ||
| Largest Regional Importer: | The House of Habsburg | ||
| Regional Search Functions: | All The Land of Kings and Emperors Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 671,435,227 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |