|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Interes NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
MAKE INTERES GREAT AGAIN!!!
Region: The North Pacific
Quicksearch Query: Interes
| Interes Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 62% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Squirrel Monkey | ||
| Interes Demographics | |||
| Total Population: | 12,407,000,000 | ||
| Criminals: | 708,428,017 | ||
| Elderly, Disabled, & Retirees: | 1,381,723,357 | ||
| Military & Reserves: ? | 498,674,619 | ||
| Students and Youth: | 2,446,660,400 | ||
| Unemployed but Able: | 1,476,923,882 | ||
| Working Class: | 5,894,589,725 | ||
| Interes Government Budget Details | |||
| Government Budget: | $353,112,358,057,704.12 | ||
| Government Expenditures: | $342,518,987,315,973.00 | ||
| Goverment Waste: | $10,593,370,741,731.12 | ||
| Goverment Efficiency: | 97% | ||
| Interes Government Spending Breakdown: | |||
| Administration: | $54,803,037,970,555.68 | 16% | |
| Social Welfare: | $3,425,189,873,159.73 | 1% | |
| Healthcare: | $30,826,708,858,437.57 | 9% | |
| Education: | $41,102,278,477,916.76 | 12% | |
| Religion & Spirituality: | $27,401,518,985,277.84 | 8% | |
| Defense: | $44,527,468,351,076.49 | 13% | |
| Law & Order: | $41,102,278,477,916.76 | 12% | |
| Commerce: | $47,952,658,224,236.23 | 14% | |
| Public Transport: | $13,700,759,492,638.92 | 4% | |
| The Environment: | $34,251,898,731,597.30 | 10% | |
| Social Equality: | $3,425,189,873,159.73 | 1% | |
| InteresWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $281,042,000,000,000.00 | ||
| GDP Per Capita: | $22,651.89 | ||
| Average Salary Per Employee: | $34,492.62 | ||
| Unemployment Rate: | 7.98% | ||
| Consumption: | $184,075,417,634,734.09 | ||
| Exports: | $61,282,316,713,984.00 | ||
| Imports: | $62,693,063,000,064.00 | ||
| Trade Net: | -1,410,746,286,080.00 | ||
| Interes Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $467,288,072,216,843.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $52,350.21 | ||
| Recovered Product + Fines & Fees: | $42,055,926,499,515.94 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $18,178,674,229,415.76 | ||
| Drugs and Pharmaceuticals: | $23,026,320,690,593.30 | ||
| Extortion & Blackmail: | $36,357,348,458,831.52 | ||
| Counterfeit Goods: | $39,387,127,497,067.48 | ||
| Trafficking & Intl Sales: | $15,754,850,998,826.99 | ||
| Theft & Disappearance: | $12,119,116,152,943.84 | ||
| Counterfeit Currency & Instruments : | $41,810,950,727,656.25 | ||
| Illegal Mining, Logging, and Hunting : | $14,542,939,383,532.61 | ||
| Basic Necessitites : | $9,089,337,114,707.88 | ||
| School Loan Fraud : | $20,602,497,460,004.53 | ||
| Tax Evasion + Barter Trade : | $200,933,871,053,242.81 | ||
| Interes Total Market Statistics ? | |||
| National Currency: | Forian | ||
| Exchange Rates: | 1 Forian = $1.40 | ||
| $1 = 0.71 Forians | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $281,042,000,000,000.00 - 38% | ||
| Black & Grey Markets Combined: | $467,288,072,216,843.75 - 62% | ||
| Real Total Economy: | $748,330,072,216,843.75 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $526,378,306,895,872,000 | ||
| Region Wide Imports: | $66,591,831,541,940,224 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 571,466,890 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |