|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Iwanko NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Alpha Corvus
Quicksearch Query: Iwanko
| Iwanko Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Oppressed Peoples | ||
| Government Priority: | Education | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 24% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | Kitsune | ||
| Iwanko Demographics | |||
| Total Population: | 3,498,000,000 | ||
| Criminals: | 388,151,195 | ||
| Elderly, Disabled, & Retirees: | 444,958,572 | ||
| Military & Reserves: ? | 133,873,629 | ||
| Students and Youth: | 626,841,600 | ||
| Unemployed but Able: | 550,563,861 | ||
| Working Class: | 1,353,611,142 | ||
| Iwanko Government Budget Details | |||
| Government Budget: | $8,643,776,453,856.46 | ||
| Government Expenditures: | $8,298,025,395,702.20 | ||
| Goverment Waste: | $345,751,058,154.26 | ||
| Goverment Efficiency: | 96% | ||
| Iwanko Government Spending Breakdown: | |||
| Administration: | $746,822,285,613.20 | 9% | |
| Social Welfare: | $912,782,793,527.24 | 11% | |
| Healthcare: | $995,763,047,484.26 | 12% | |
| Education: | $1,327,684,063,312.35 | 16% | |
| Religion & Spirituality: | $165,960,507,914.04 | 2% | |
| Defense: | $1,244,703,809,355.33 | 15% | |
| Law & Order: | $912,782,793,527.24 | 11% | |
| Commerce: | $331,921,015,828.09 | 4% | |
| Public Transport: | $663,842,031,656.18 | 8% | |
| The Environment: | $248,940,761,871.07 | 3% | |
| Social Equality: | $580,861,777,699.15 | 7% | |
| IwankoWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $7,041,850,000,000.00 | ||
| GDP Per Capita: | $2,013.11 | ||
| Average Salary Per Employee: | $3,213.75 | ||
| Unemployment Rate: | 24.06% | ||
| Consumption: | $18,968,786,396,774.40 | ||
| Exports: | $3,492,293,902,336.00 | ||
| Imports: | $3,550,441,111,552.00 | ||
| Trade Net: | -58,147,209,216.00 | ||
| Iwanko Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $18,871,966,746,810.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,895.84 | ||
| Recovered Product + Fines & Fees: | $1,556,937,256,611.89 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $764,891,427,729.54 | ||
| Drugs and Pharmaceuticals: | $1,036,304,514,988.40 | ||
| Extortion & Blackmail: | $641,521,842,611.87 | ||
| Counterfeit Goods: | $1,110,326,266,059.00 | ||
| Trafficking & Intl Sales: | $518,152,257,494.20 | ||
| Theft & Disappearance: | $937,608,846,894.27 | ||
| Counterfeit Currency & Instruments : | $1,357,065,436,294.34 | ||
| Illegal Mining, Logging, and Hunting : | $345,434,838,329.47 | ||
| Basic Necessitites : | $1,110,326,266,059.00 | ||
| School Loan Fraud : | $863,587,095,823.67 | ||
| Tax Evasion + Barter Trade : | $8,114,945,701,128.62 | ||
| Iwanko Total Market Statistics ? | |||
| National Currency: | Delta Eagle | ||
| Exchange Rates: | 1 Delta Eagle = $0.19 | ||
| $1 = 5.17 Delta Eagles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $7,041,850,000,000.00 - 27% | ||
| Black & Grey Markets Combined: | $18,871,966,746,810.75 - 73% | ||
| Real Total Economy: | $25,913,816,746,810.75 | ||
| Alpha Corvus Economic Statistics & Links | |||
| Gross Regional Product: | $248,532,996,980,736 | ||
| Region Wide Imports: | $34,775,140,139,008 | ||
| Largest Regional GDP: | Aceburn | ||
| Largest Regional Importer: | Aceburn | ||
| Regional Search Functions: | All Alpha Corvus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 614,705,869 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |