Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Jilolo NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Lakana Tsara Voha Manafak?Onja
Region: Alternate History Hub
Quicksearch Query: Jilolo
Jilolo Domestic Statistics | |||
---|---|---|---|
Government Category: | Principality | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 31% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Retail | ||
National Animal: | Hova Stork | ||
Jilolo Demographics | |||
Total Population: | 1,664,000,000 | ||
Criminals: | 224,875,015 | ||
Elderly, Disabled, & Retirees: | 185,421,995 | ||
Military & Reserves: ? | 63,264,994 | ||
Students and Youth: | 286,873,600 | ||
Unemployed but Able: | 263,885,009 | ||
Working Class: | 639,679,387 | ||
Jilolo Government Budget Details | |||
Government Budget: | $4,062,825,306,862.39 | ||
Government Expenditures: | $3,250,260,245,489.91 | ||
Goverment Waste: | $812,565,061,372.48 | ||
Goverment Efficiency: | 80% | ||
Jilolo Government Spending Breakdown: | |||
Administration: | $97,507,807,364.70 | 3% | |
Social Welfare: | $162,513,012,274.50 | 5% | |
Healthcare: | $390,031,229,458.79 | 12% | |
Education: | $260,020,819,639.19 | 8% | |
Religion & Spirituality: | $780,062,458,917.58 | 24% | |
Defense: | $487,539,036,823.49 | 15% | |
Law & Order: | $390,031,229,458.79 | 12% | |
Commerce: | $227,518,217,184.29 | 7% | |
Public Transport: | $195,015,614,729.40 | 6% | |
The Environment: | $227,518,217,184.29 | 7% | |
Social Equality: | $32,502,602,454.90 | 1% | |
JiloloWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,553,340,000,000.00 | ||
GDP Per Capita: | $1,534.46 | ||
Average Salary Per Employee: | $2,440.94 | ||
Unemployment Rate: | 24.56% | ||
Consumption: | $8,111,543,581,409.28 | ||
Exports: | $1,481,177,196,544.00 | ||
Imports: | $1,449,238,462,464.00 | ||
Trade Net: | 31,938,734,080.00 | ||
Jilolo Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $12,782,948,321,782.87 | ||
Avg Annual Criminal's Income / Savings: ? | $4,599.08 | ||
Recovered Product + Fines & Fees: | $1,150,465,348,960.46 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $696,204,105,923.42 | ||
Drugs and Pharmaceuticals: | $928,272,141,231.23 | ||
Extortion & Blackmail: | $331,525,764,725.44 | ||
Counterfeit Goods: | $878,543,276,522.41 | ||
Trafficking & Intl Sales: | $712,780,394,159.69 | ||
Theft & Disappearance: | $430,983,494,143.07 | ||
Counterfeit Currency & Instruments : | $745,932,970,632.24 | ||
Illegal Mining, Logging, and Hunting : | $331,525,764,725.44 | ||
Basic Necessitites : | $314,949,476,489.17 | ||
School Loan Fraud : | $381,254,629,434.25 | ||
Tax Evasion + Barter Trade : | $5,496,667,778,366.63 | ||
Jilolo Total Market Statistics ? | |||
National Currency: | Rupia | ||
Exchange Rates: | 1 Rupia = $0.17 | ||
$1 = 5.92 Rupias | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,553,340,000,000.00 - 17% | ||
Black & Grey Markets Combined: | $12,782,948,321,782.87 - 83% | ||
Real Total Economy: | $15,336,288,321,782.87 | ||
Alternate History Hub Economic Statistics & Links | |||
Gross Regional Product: | $2,525,062,812,925,952 | ||
Region Wide Imports: | $318,144,769,949,696 | ||
Largest Regional GDP: | KoAC | ||
Largest Regional Importer: | KoAC | ||
Regional Search Functions: | All Alternate History Hub Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,262,386 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |