Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
KSN94 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
wo' toy'taHvIS Hegh 'e' tul Hoch tlhIngan
Region: The Shadows
Quicksearch Query: KSN94
KSN94 Domestic Statistics | |||
---|---|---|---|
Government Category: | Klingon Bird-of-Prey | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 71% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Jadashha | ||
KSN94 Demographics | |||
Total Population: | 5,420,000,000 | ||
Criminals: | 377,705,454 | ||
Elderly, Disabled, & Retirees: | 507,807,254 | ||
Military & Reserves: ? | 294,074,508 | ||
Students and Youth: | 1,136,574,000 | ||
Unemployed but Able: | 675,001,182 | ||
Working Class: | 2,428,837,602 | ||
KSN94 Government Budget Details | |||
Government Budget: | $140,023,632,864,529.61 | ||
Government Expenditures: | $126,021,269,578,076.66 | ||
Goverment Waste: | $14,002,363,286,452.95 | ||
Goverment Efficiency: | 90% | ||
KSN94 Government Spending Breakdown: | |||
Administration: | $13,862,339,653,588.43 | 11% | |
Social Welfare: | $1,260,212,695,780.77 | 1% | |
Healthcare: | $10,081,701,566,246.13 | 8% | |
Education: | $17,642,977,740,930.73 | 14% | |
Religion & Spirituality: | $3,780,638,087,342.30 | 3% | |
Defense: | $22,683,828,524,053.80 | 18% | |
Law & Order: | $26,464,466,611,396.10 | 21% | |
Commerce: | $17,642,977,740,930.73 | 14% | |
Public Transport: | $2,520,425,391,561.53 | 2% | |
The Environment: | $3,780,638,087,342.30 | 3% | |
Social Equality: | $6,301,063,478,903.83 | 5% | |
KSN94White Market Economic Statistics ? | |||
Gross Domestic Product: | $100,910,000,000,000.00 | ||
GDP Per Capita: | $18,618.08 | ||
Average Salary Per Employee: | $26,465.20 | ||
Unemployment Rate: | 10.29% | ||
Consumption: | $54,066,777,885,245.44 | ||
Exports: | $23,875,419,504,640.00 | ||
Imports: | $22,512,326,934,528.00 | ||
Trade Net: | 1,363,092,570,112.00 | ||
KSN94 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $427,659,823,399,860.94 | ||
Avg Annual Criminal's Income / Savings: ? | $103,686.58 | ||
Recovered Product + Fines & Fees: | $67,356,422,185,478.10 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $19,253,713,002,393.58 | ||
Drugs and Pharmaceuticals: | $16,943,267,442,106.35 | ||
Extortion & Blackmail: | $25,671,617,336,524.77 | ||
Counterfeit Goods: | $45,182,046,512,283.60 | ||
Trafficking & Intl Sales: | $5,134,323,467,304.96 | ||
Theft & Disappearance: | $13,349,241,014,992.88 | ||
Counterfeit Currency & Instruments : | $42,101,452,431,900.62 | ||
Illegal Mining, Logging, and Hunting : | $4,107,458,773,843.96 | ||
Basic Necessitites : | $10,782,079,281,340.40 | ||
School Loan Fraud : | $15,916,402,748,645.36 | ||
Tax Evasion + Barter Trade : | $183,893,724,061,940.19 | ||
KSN94 Total Market Statistics ? | |||
National Currency: | Talon | ||
Exchange Rates: | 1 Talon = $1.27 | ||
$1 = 0.79 Talons | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $100,910,000,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $427,659,823,399,860.94 - 81% | ||
Real Total Economy: | $528,569,823,399,860.94 | ||
The Shadows Economic Statistics & Links | |||
Gross Regional Product: | $363,211,257,806,848 | ||
Region Wide Imports: | $46,513,371,742,208 | ||
Largest Regional GDP: | KSN94 | ||
Largest Regional Importer: | KSN94 | ||
Regional Search Functions: | All The Shadows Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,450,059 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |