|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kajiura NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By The People For The People
Region: Peoples Republic Of Korea
Quicksearch Query: Kajiura
| Kajiura Domestic Statistics | |||
|---|---|---|---|
| Government Category: | State | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 13% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | deer | ||
| Kajiura Demographics | |||
| Total Population: | 15,244,000,000 | ||
| Criminals: | 1,630,761,344 | ||
| Elderly, Disabled, & Retirees: | 2,088,186,235 | ||
| Military & Reserves: ? | 313,326,626 | ||
| Students and Youth: | 2,617,394,800 | ||
| Unemployed but Able: | 2,380,019,588 | ||
| Working Class: | 6,214,311,407 | ||
| Kajiura Government Budget Details | |||
| Government Budget: | $43,372,044,046,848.50 | ||
| Government Expenditures: | $42,504,603,165,911.53 | ||
| Goverment Waste: | $867,440,880,936.97 | ||
| Goverment Efficiency: | 98% | ||
| Kajiura Government Spending Breakdown: | |||
| Administration: | $2,125,230,158,295.58 | 5% | |
| Social Welfare: | $11,476,242,854,796.11 | 27% | |
| Healthcare: | $6,800,736,506,545.85 | 16% | |
| Education: | $7,650,828,569,864.08 | 18% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $3,400,368,253,272.92 | 8% | |
| Law & Order: | $5,525,598,411,568.50 | 13% | |
| Commerce: | $425,046,031,659.12 | 1% | |
| Public Transport: | $2,125,230,158,295.58 | 5% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $2,125,230,158,295.58 | 5% | |
| KajiuraWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $38,535,900,000,000.00 | ||
| GDP Per Capita: | $2,527.94 | ||
| Average Salary Per Employee: | $4,485.42 | ||
| Unemployment Rate: | 23.53% | ||
| Consumption: | $147,665,401,298,288.62 | ||
| Exports: | $23,301,600,968,704.00 | ||
| Imports: | $22,857,266,495,488.00 | ||
| Trade Net: | 444,334,473,216.00 | ||
| Kajiura Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $34,008,684,204,552.60 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,594.38 | ||
| Recovered Product + Fines & Fees: | $3,315,846,709,943.88 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $699,796,694,877.08 | ||
| Drugs and Pharmaceuticals: | $2,186,864,671,490.87 | ||
| Extortion & Blackmail: | $524,847,521,157.81 | ||
| Counterfeit Goods: | $1,574,542,563,473.43 | ||
| Trafficking & Intl Sales: | $437,372,934,298.17 | ||
| Theft & Disappearance: | $1,836,966,324,052.33 | ||
| Counterfeit Currency & Instruments : | $1,924,440,910,911.97 | ||
| Illegal Mining, Logging, and Hunting : | $218,686,467,149.09 | ||
| Basic Necessitites : | $3,367,771,594,095.94 | ||
| School Loan Fraud : | $1,574,542,563,473.43 | ||
| Tax Evasion + Barter Trade : | $14,623,734,207,957.62 | ||
| Kajiura Total Market Statistics ? | |||
| National Currency: | betale | ||
| Exchange Rates: | 1 betale = $0.25 | ||
| $1 = 4.00 betales | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $38,535,900,000,000.00 - 53% | ||
| Black & Grey Markets Combined: | $34,008,684,204,552.60 - 47% | ||
| Real Total Economy: | $72,544,584,204,552.59 | ||
| Peoples Republic Of Korea Economic Statistics & Links | |||
| Gross Regional Product: | $1,390,613,102,592,000 | ||
| Region Wide Imports: | $190,911,715,737,600 | ||
| Largest Regional GDP: | DBA 1 | ||
| Largest Regional Importer: | DBA 1 | ||
| Regional Search Functions: | All Peoples Republic Of Korea Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,339,999 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |