Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kali-0028 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Better a diamond with a flaw, than a pebble without
Region: Kali Belladonna Administration
Quicksearch Query: Kali-0028
Kali-0028 Domestic Statistics | |||
---|---|---|---|
Government Category: | Queendom | ||
Government Priority: | Law & Order | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 30% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Retail | ||
National Animal: | Augustine's selera | ||
Kali-0028 Demographics | |||
Total Population: | 36,000,000 | ||
Criminals: | 4,165,142 | ||
Elderly, Disabled, & Retirees: | 4,857,297 | ||
Military & Reserves: ? | 1,547,048 | ||
Students and Youth: | 6,084,000 | ||
Unemployed but Able: | 5,726,425 | ||
Working Class: | 13,620,088 | ||
Kali-0028 Government Budget Details | |||
Government Budget: | $62,377,903,392.19 | ||
Government Expenditures: | $58,635,229,188.66 | ||
Goverment Waste: | $3,742,674,203.53 | ||
Goverment Efficiency: | 94% | ||
Kali-0028 Government Spending Breakdown: | |||
Administration: | $7,036,227,502.64 | 12% | |
Social Welfare: | $5,277,170,626.98 | 9% | |
Healthcare: | $8,208,932,086.41 | 14% | |
Education: | $3,518,113,751.32 | 6% | |
Religion & Spirituality: | $2,345,409,167.55 | 4% | |
Defense: | $9,967,988,962.07 | 17% | |
Law & Order: | $12,899,750,421.51 | 22% | |
Commerce: | $2,345,409,167.55 | 4% | |
Public Transport: | $3,518,113,751.32 | 6% | |
The Environment: | $2,931,761,459.43 | 5% | |
Social Equality: | $2,345,409,167.55 | 4% | |
Kali-0028White Market Economic Statistics ? | |||
Gross Domestic Product: | $48,312,800,000.00 | ||
GDP Per Capita: | $1,342.02 | ||
Average Salary Per Employee: | $2,037.05 | ||
Unemployment Rate: | 24.77% | ||
Consumption: | $111,461,620,121.60 | ||
Exports: | $22,094,473,664.00 | ||
Imports: | $22,863,046,656.00 | ||
Trade Net: | -768,572,992.00 | ||
Kali-0028 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $156,197,777,713.32 | ||
Avg Annual Criminal's Income / Savings: ? | $3,434.18 | ||
Recovered Product + Fines & Fees: | $25,772,633,322.70 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $6,690,809,907.24 | ||
Drugs and Pharmaceuticals: | $7,062,521,568.75 | ||
Extortion & Blackmail: | $5,947,386,584.21 | ||
Counterfeit Goods: | $12,824,052,322.21 | ||
Trafficking & Intl Sales: | $3,902,972,445.89 | ||
Theft & Disappearance: | $6,690,809,907.24 | ||
Counterfeit Currency & Instruments : | $15,797,745,614.31 | ||
Illegal Mining, Logging, and Hunting : | $2,973,693,292.11 | ||
Basic Necessitites : | $5,203,963,261.19 | ||
School Loan Fraud : | $3,159,549,122.86 | ||
Tax Evasion + Barter Trade : | $67,165,044,416.73 | ||
Kali-0028 Total Market Statistics ? | |||
National Currency: | crown | ||
Exchange Rates: | 1 crown = $0.13 | ||
$1 = 7.76 crowns | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $48,312,800,000.00 - 24% | ||
Black & Grey Markets Combined: | $156,197,777,713.32 - 76% | ||
Real Total Economy: | $204,510,577,713.32 | ||
Kali Belladonna Administration Economic Statistics & Links | |||
Gross Regional Product: | $31,518,340,677,632 | ||
Region Wide Imports: | $4,373,404,975,104 | ||
Largest Regional GDP: | Albanau | ||
Largest Regional Importer: | Albanau | ||
Regional Search Functions: | All Kali Belladonna Administration Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 507,169,479 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |