|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kariskalantantonia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Justice, Piety, Loyalty
Region: Dhrilippine Empire
Quicksearch Query: Kariskalantantonia
| Kariskalantantonia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 5% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | cobra | ||
| Kariskalantantonia Demographics | |||
| Total Population: | 1,708,000,000 | ||
| Criminals: | 186,488,666 | ||
| Elderly, Disabled, & Retirees: | 242,815,762 | ||
| Military & Reserves: ? | 252,256,292 | ||
| Students and Youth: | 284,382,000 | ||
| Unemployed but Able: | 269,439,169 | ||
| Working Class: | 472,618,111 | ||
| Kariskalantantonia Government Budget Details | |||
| Government Budget: | $3,455,244,744,702.03 | ||
| Government Expenditures: | $3,386,139,849,807.99 | ||
| Goverment Waste: | $69,104,894,894.04 | ||
| Goverment Efficiency: | 98% | ||
| Kariskalantantonia Government Spending Breakdown: | |||
| Administration: | $270,891,187,984.64 | 8% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $0.00 | 0% | |
| Education: | $880,396,360,950.08 | 26% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,963,961,112,888.64 | 58% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $169,306,992,490.40 | 5% | |
| Public Transport: | $101,584,195,494.24 | 3% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| KariskalantantoniaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,192,060,000,000.00 | ||
| GDP Per Capita: | $1,868.89 | ||
| Average Salary Per Employee: | $4,978.37 | ||
| Unemployment Rate: | 24.21% | ||
| Consumption: | $18,403,692,013,158.40 | ||
| Exports: | $2,593,681,097,760.00 | ||
| Imports: | $2,594,038,611,968.00 | ||
| Trade Net: | -357,514,208.00 | ||
| Kariskalantantonia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,501,683,936,718.83 | ||
| Avg Annual Criminal's Income / Savings: ? | $931.99 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $248,228,354,739.62 | ||
| Drugs and Pharmaceuticals: | $55,637,389,855.43 | ||
| Extortion & Blackmail: | $55,637,389,855.43 | ||
| Counterfeit Goods: | $145,513,173,468.05 | ||
| Trafficking & Intl Sales: | $12,839,397,658.95 | ||
| Theft & Disappearance: | $0.00 | ||
| Counterfeit Currency & Instruments : | $158,352,571,127.00 | ||
| Illegal Mining, Logging, and Hunting : | $6,419,698,829.47 | ||
| Basic Necessitites : | $55,637,389,855.43 | ||
| School Loan Fraud : | $111,274,779,710.87 | ||
| Tax Evasion + Barter Trade : | $645,724,092,789.10 | ||
| Kariskalantantonia Total Market Statistics ? | |||
| National Currency: | ruble | ||
| Exchange Rates: | 1 ruble = $0.22 | ||
| $1 = 4.65 rubles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,192,060,000,000.00 - 68% | ||
| Black & Grey Markets Combined: | $1,501,683,936,718.83 - 32% | ||
| Real Total Economy: | $4,693,743,936,718.83 | ||
| Dhrilippine Empire Economic Statistics & Links | |||
| Gross Regional Product: | $12,905,266,475,433,984 | ||
| Region Wide Imports: | $1,727,834,741,538,816 | ||
| Largest Regional GDP: | Dhrilippines | ||
| Largest Regional Importer: | Dhrilippines | ||
| Regional Search Functions: | All Dhrilippine Empire Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 640,328,533 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |