|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kernowkwa NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Surely Some Revelation is at Hand
| Kernowkwa Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 36% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | green jungle fowl | ||
| Kernowkwa Demographics | |||
| Total Population: | 2,151,000,000 | ||
| Criminals: | 208,280,018 | ||
| Elderly, Disabled, & Retirees: | 264,796,562 | ||
| Military & Reserves: ? | 64,730,022 | ||
| Students and Youth: | 386,749,800 | ||
| Unemployed but Able: | 310,415,712 | ||
| Working Class: | 916,027,886 | ||
| Kernowkwa Government Budget Details | |||
| Government Budget: | $22,396,437,188,417.95 | ||
| Government Expenditures: | $20,604,722,213,344.51 | ||
| Goverment Waste: | $1,791,714,975,073.43 | ||
| Goverment Efficiency: | 92% | ||
| Kernowkwa Government Spending Breakdown: | |||
| Administration: | $2,472,566,665,601.34 | 12% | |
| Social Welfare: | $3,708,849,998,402.01 | 18% | |
| Healthcare: | $2,266,519,443,467.90 | 11% | |
| Education: | $2,266,519,443,467.90 | 11% | |
| Religion & Spirituality: | $2,266,519,443,467.90 | 11% | |
| Defense: | $2,266,519,443,467.90 | 11% | |
| Law & Order: | $2,060,472,221,334.45 | 10% | |
| Commerce: | $2,060,472,221,334.45 | 10% | |
| Public Transport: | $412,094,444,266.89 | 2% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $824,188,888,533.78 | 4% | |
| KernowkwaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $16,540,900,000,000.00 | ||
| GDP Per Capita: | $7,689.87 | ||
| Average Salary Per Employee: | $11,042.34 | ||
| Unemployment Rate: | 18.58% | ||
| Consumption: | $32,424,828,757,606.40 | ||
| Exports: | $6,489,028,231,168.00 | ||
| Imports: | $6,905,084,772,352.00 | ||
| Trade Net: | -416,056,541,184.00 | ||
| Kernowkwa Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $59,187,063,081,850.50 | ||
| Avg Annual Criminal's Income / Savings: ? | $21,725.58 | ||
| Recovered Product + Fines & Fees: | $4,439,029,731,138.79 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,145,438,556,931.02 | ||
| Drugs and Pharmaceuticals: | $3,432,701,691,089.62 | ||
| Extortion & Blackmail: | $3,432,701,691,089.62 | ||
| Counterfeit Goods: | $3,978,813,323,762.97 | ||
| Trafficking & Intl Sales: | $1,170,239,212,871.46 | ||
| Theft & Disappearance: | $2,340,478,425,742.93 | ||
| Counterfeit Currency & Instruments : | $4,290,877,113,862.03 | ||
| Illegal Mining, Logging, and Hunting : | $156,031,895,049.53 | ||
| Basic Necessitites : | $3,978,813,323,762.97 | ||
| School Loan Fraud : | $1,716,350,845,544.81 | ||
| Tax Evasion + Barter Trade : | $25,450,437,125,195.71 | ||
| Kernowkwa Total Market Statistics ? | |||
| National Currency: | sterling | ||
| Exchange Rates: | 1 sterling = $0.69 | ||
| $1 = 1.45 sterlings | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $16,540,900,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $59,187,063,081,850.50 - 78% | ||
| Real Total Economy: | $75,727,963,081,850.50 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $1,531,035,994,256,572,416 | ||
| Region Wide Imports: | $196,095,373,373,079,552 | ||
| Largest Regional GDP: | Patrua | ||
| Largest Regional Importer: | Patrua | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 655,083,320 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |