Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kilonesia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Seek a Course Through Wind and Water
Region: New Pacific
Quicksearch Query: Kilonesia
Kilonesia Domestic Statistics | |||
---|---|---|---|
Government Category: | Neotribalist Thalassocracy | ||
Government Priority: | Public Transport | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 35% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | seahorse | ||
Kilonesia Demographics | |||
Total Population: | 25,051,000,000 | ||
Criminals: | 2,618,707,568 | ||
Elderly, Disabled, & Retirees: | 3,330,696,850 | ||
Military & Reserves: ? | 324,980,393 | ||
Students and Youth: | 4,402,713,250 | ||
Unemployed but Able: | 3,866,202,562 | ||
Working Class: | 10,507,699,377 | ||
Kilonesia Government Budget Details | |||
Government Budget: | $98,631,737,713,203.59 | ||
Government Expenditures: | $96,659,102,958,939.52 | ||
Goverment Waste: | $1,972,634,754,264.08 | ||
Goverment Efficiency: | 98% | ||
Kilonesia Government Spending Breakdown: | |||
Administration: | $4,832,955,147,946.98 | 5% | |
Social Welfare: | $8,699,319,266,304.56 | 9% | |
Healthcare: | $8,699,319,266,304.56 | 9% | |
Education: | $8,699,319,266,304.56 | 9% | |
Religion & Spirituality: | $9,665,910,295,893.95 | 10% | |
Defense: | $4,832,955,147,946.98 | 5% | |
Law & Order: | $8,699,319,266,304.56 | 9% | |
Commerce: | $6,766,137,207,125.77 | 7% | |
Public Transport: | $13,532,274,414,251.53 | 14% | |
The Environment: | $11,599,092,355,072.74 | 12% | |
Social Equality: | $4,832,955,147,946.98 | 5% | |
KilonesiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $81,902,300,000,000.00 | ||
GDP Per Capita: | $3,269.42 | ||
Average Salary Per Employee: | $5,637.92 | ||
Unemployment Rate: | 22.78% | ||
Consumption: | $136,076,983,271,424.00 | ||
Exports: | $27,871,600,533,504.00 | ||
Imports: | $27,973,933,596,672.00 | ||
Trade Net: | -102,333,063,168.00 | ||
Kilonesia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $112,687,610,063,545.86 | ||
Avg Annual Criminal's Income / Savings: ? | $3,091.36 | ||
Recovered Product + Fines & Fees: | $7,606,413,679,289.35 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,246,110,572,713.48 | ||
Drugs and Pharmaceuticals: | $5,540,406,079,359.93 | ||
Extortion & Blackmail: | $3,593,776,916,341.57 | ||
Counterfeit Goods: | $5,540,406,079,359.93 | ||
Trafficking & Intl Sales: | $7,487,035,242,378.28 | ||
Theft & Disappearance: | $4,192,739,735,731.84 | ||
Counterfeit Currency & Instruments : | $4,941,443,259,969.66 | ||
Illegal Mining, Logging, and Hunting : | $5,690,146,784,207.49 | ||
Basic Necessitites : | $4,791,702,555,122.10 | ||
School Loan Fraud : | $4,492,221,145,426.97 | ||
Tax Evasion + Barter Trade : | $48,455,672,327,324.72 | ||
Kilonesia Total Market Statistics ? | |||
National Currency: | New Pacific lira | ||
Exchange Rates: | 1 New Pacific lira = $0.25 | ||
$1 = 4.06 New Pacific liras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $81,902,300,000,000.00 - 42% | ||
Black & Grey Markets Combined: | $112,687,610,063,545.86 - 58% | ||
Real Total Economy: | $194,589,910,063,545.88 | ||
New Pacific Economic Statistics & Links | |||
Gross Regional Product: | $2,215,462,377,095,168 | ||
Region Wide Imports: | $294,954,463,133,696 | ||
Largest Regional GDP: | Kiravia Prime | ||
Largest Regional Importer: | Kiravia Prime | ||
Regional Search Functions: | All New Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 517,277,880 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |