Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
KrCdz-44 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Freedom
Region: Federation Of Sovereign States
Quicksearch Query: KrCdz-44
KrCdz-44 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 23% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Uranium Mining | ||
National Animal: | crocodile | ||
KrCdz-44 Demographics | |||
Total Population: | 1,746,000,000 | ||
Criminals: | 184,213,286 | ||
Elderly, Disabled, & Retirees: | 229,944,156 | ||
Military & Reserves: ? | 109,702,194 | ||
Students and Youth: | 303,454,800 | ||
Unemployed but Able: | 266,566,966 | ||
Working Class: | 652,118,598 | ||
KrCdz-44 Government Budget Details | |||
Government Budget: | $8,728,339,647,823.87 | ||
Government Expenditures: | $8,291,922,665,432.68 | ||
Goverment Waste: | $436,416,982,391.19 | ||
Goverment Efficiency: | 95% | ||
KrCdz-44 Government Spending Breakdown: | |||
Administration: | $1,492,546,079,777.88 | 18% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $829,192,266,543.27 | 10% | |
Education: | $995,030,719,851.92 | 12% | |
Religion & Spirituality: | $912,111,493,197.60 | 11% | |
Defense: | $1,990,061,439,703.84 | 24% | |
Law & Order: | $1,243,788,399,814.90 | 15% | |
Commerce: | $580,434,586,580.29 | 7% | |
Public Transport: | $331,676,906,617.31 | 4% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
KrCdz-44White Market Economic Statistics ? | |||
Gross Domestic Product: | $6,927,500,000,000.00 | ||
GDP Per Capita: | $3,967.64 | ||
Average Salary Per Employee: | $6,835.94 | ||
Unemployment Rate: | 22.09% | ||
Consumption: | $19,984,601,631,948.80 | ||
Exports: | $3,399,801,831,424.00 | ||
Imports: | $3,570,342,035,456.00 | ||
Trade Net: | -170,540,204,032.00 | ||
KrCdz-44 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $18,710,171,456,343.85 | ||
Avg Annual Criminal's Income / Savings: ? | $9,301.10 | ||
Recovered Product + Fines & Fees: | $2,104,894,288,838.68 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,265,944,818,057.68 | ||
Drugs and Pharmaceuticals: | $1,017,488,358,438.88 | ||
Extortion & Blackmail: | $1,183,125,998,184.74 | ||
Counterfeit Goods: | $1,609,051,357,531.25 | ||
Trafficking & Intl Sales: | $449,587,879,310.20 | ||
Theft & Disappearance: | $473,250,399,273.90 | ||
Counterfeit Currency & Instruments : | $2,129,626,796,732.54 | ||
Illegal Mining, Logging, and Hunting : | $94,650,079,854.78 | ||
Basic Necessitites : | $283,950,239,564.34 | ||
School Loan Fraud : | $567,900,479,128.68 | ||
Tax Evasion + Barter Trade : | $8,045,373,726,227.86 | ||
KrCdz-44 Total Market Statistics ? | |||
National Currency: | mark | ||
Exchange Rates: | 1 mark = $0.38 | ||
$1 = 2.61 marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $6,927,500,000,000.00 - 27% | ||
Black & Grey Markets Combined: | $18,710,171,456,343.85 - 73% | ||
Real Total Economy: | $25,637,671,456,343.85 | ||
Federation Of Sovereign States Economic Statistics & Links | |||
Gross Regional Product: | $6,695,607,590,715,392 | ||
Region Wide Imports: | $877,079,230,939,136 | ||
Largest Regional GDP: | Palanto | ||
Largest Regional Importer: | Palanto | ||
Regional Search Functions: | All Federation Of Sovereign States Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,763,586 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |