|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Langstone NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| Langstone Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Education | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Frightening | ||
| Political Freedoms: | Corrupted | ||
| Income Tax Rate: | 5% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Furniture Restoration | ||
| National Animal: | bovina | ||
| Langstone Demographics | |||
| Total Population: | 4,502,000,000 | ||
| Criminals: | 579,594,205 | ||
| Elderly, Disabled, & Retirees: | 560,782,664 | ||
| Military & Reserves: ? | 317,753,995 | ||
| Students and Youth: | 751,834,000 | ||
| Unemployed but Able: | 718,396,306 | ||
| Working Class: | 1,573,638,831 | ||
| Langstone Government Budget Details | |||
| Government Budget: | $6,668,678,014,907.19 | ||
| Government Expenditures: | $5,668,376,312,671.11 | ||
| Goverment Waste: | $1,000,301,702,236.08 | ||
| Goverment Efficiency: | 85% | ||
| Langstone Government Spending Breakdown: | |||
| Administration: | $340,102,578,760.27 | 6% | |
| Social Welfare: | $623,521,394,393.82 | 11% | |
| Healthcare: | $623,521,394,393.82 | 11% | |
| Education: | $1,587,145,367,547.91 | 28% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,587,145,367,547.91 | 28% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $623,521,394,393.82 | 11% | |
| Public Transport: | $340,102,578,760.27 | 6% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| LangstoneWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $5,138,860,000,000.00 | ||
| GDP Per Capita: | $1,141.46 | ||
| Average Salary Per Employee: | $2,122.42 | ||
| Unemployment Rate: | 24.98% | ||
| Consumption: | $42,773,190,069,452.80 | ||
| Exports: | $6,037,105,516,544.00 | ||
| Imports: | $6,116,379,983,872.00 | ||
| Trade Net: | -79,274,467,328.00 | ||
| Langstone Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $8,109,419,165,303.03 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,143.10 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $647,131,649,391.18 | ||
| Drugs and Pharmaceuticals: | $577,796,115,527.84 | ||
| Extortion & Blackmail: | $392,901,358,558.93 | ||
| Counterfeit Goods: | $577,796,115,527.84 | ||
| Trafficking & Intl Sales: | $138,671,067,726.68 | ||
| Theft & Disappearance: | $254,230,290,832.25 | ||
| Counterfeit Currency & Instruments : | $462,236,892,422.27 | ||
| Illegal Mining, Logging, and Hunting : | $69,335,533,863.34 | ||
| Basic Necessitites : | $577,796,115,527.84 | ||
| School Loan Fraud : | $647,131,649,391.18 | ||
| Tax Evasion + Barter Trade : | $3,487,050,241,080.30 | ||
| Langstone Total Market Statistics ? | |||
| National Currency: | aurum | ||
| Exchange Rates: | 1 aurum = $0.17 | ||
| $1 = 5.95 aurums | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $5,138,860,000,000.00 - 39% | ||
| Black & Grey Markets Combined: | $8,109,419,165,303.03 - 61% | ||
| Real Total Economy: | $13,248,279,165,303.03 | ||
| Odesa Economic Statistics & Links | |||
| Gross Regional Product: | $395,274,933,501,952 | ||
| Region Wide Imports: | $53,000,504,606,720 | ||
| Largest Regional GDP: | Altid Frisklavet | ||
| Largest Regional Importer: | Altid Frisklavet | ||
| Regional Search Functions: | All Odesa Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,834,186 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |