|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lebanada NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Koullouna Lilouataan Lil Oula Lil Alam
| Lebanada Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 41% | ||
| Consumer Confidence Rate: | 97% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | striped hyena | ||
| Lebanada Demographics | |||
| Total Population: | 25,254,000,000 | ||
| Criminals: | 2,745,128,603 | ||
| Elderly, Disabled, & Retirees: | 2,926,137,049 | ||
| Military & Reserves: ? | 451,034,162 | ||
| Students and Youth: | 4,868,971,200 | ||
| Unemployed but Able: | 3,974,854,523 | ||
| Working Class: | 10,287,874,463 | ||
| Lebanada Government Budget Details | |||
| Government Budget: | $63,959,335,500,209.20 | ||
| Government Expenditures: | $62,680,148,790,205.01 | ||
| Goverment Waste: | $1,279,186,710,004.19 | ||
| Goverment Efficiency: | 98% | ||
| Lebanada Government Spending Breakdown: | |||
| Administration: | $4,387,610,415,314.35 | 7% | |
| Social Welfare: | $8,148,419,342,726.65 | 13% | |
| Healthcare: | $6,268,014,879,020.50 | 10% | |
| Education: | $10,028,823,806,432.80 | 16% | |
| Religion & Spirituality: | $3,134,007,439,510.25 | 5% | |
| Defense: | $4,387,610,415,314.35 | 7% | |
| Law & Order: | $6,268,014,879,020.50 | 10% | |
| Commerce: | $4,387,610,415,314.35 | 7% | |
| Public Transport: | $4,387,610,415,314.35 | 7% | |
| The Environment: | $4,387,610,415,314.35 | 7% | |
| Social Equality: | $4,387,610,415,314.35 | 7% | |
| LebanadaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $50,827,300,000,000.00 | ||
| GDP Per Capita: | $2,012.64 | ||
| Average Salary Per Employee: | $3,114.99 | ||
| Unemployment Rate: | 24.07% | ||
| Consumption: | $72,379,944,654,602.23 | ||
| Exports: | $15,612,029,435,904.00 | ||
| Imports: | $17,405,258,498,048.00 | ||
| Trade Net: | -1,793,229,062,144.00 | ||
| Lebanada Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $154,730,491,378,480.06 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,156.75 | ||
| Recovered Product + Fines & Fees: | $11,604,786,853,386.01 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $3,365,243,127,646.27 | ||
| Drugs and Pharmaceuticals: | $8,362,119,286,878.62 | ||
| Extortion & Blackmail: | $5,710,715,610,551.25 | ||
| Counterfeit Goods: | $8,362,119,286,878.62 | ||
| Trafficking & Intl Sales: | $5,302,807,352,654.74 | ||
| Theft & Disappearance: | $6,934,440,384,240.81 | ||
| Counterfeit Currency & Instruments : | $8,362,119,286,878.62 | ||
| Illegal Mining, Logging, and Hunting : | $4,283,036,707,913.44 | ||
| Basic Necessitites : | $9,993,752,318,464.69 | ||
| School Loan Fraud : | $7,954,211,028,982.10 | ||
| Tax Evasion + Barter Trade : | $66,534,111,292,746.43 | ||
| Lebanada Total Market Statistics ? | |||
| National Currency: | ION | ||
| Exchange Rates: | 1 ION = $0.16 | ||
| $1 = 6.34 IONs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $50,827,300,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $154,730,491,378,480.06 - 75% | ||
| Real Total Economy: | $205,557,791,378,480.06 | ||
| Canada Economic Statistics & Links | |||
| Gross Regional Product: | $59,545,804,548,866,048 | ||
| Region Wide Imports: | $7,577,820,179,988,480 | ||
| Largest Regional GDP: | ParrrrTay | ||
| Largest Regional Importer: | Christopholous | ||
| Regional Search Functions: | All Canada Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 653,658,170 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |