Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
LegendOfZelda738 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Now available at your local game store!
Region: Osiris
Quicksearch Query: LegendOfZelda738
LegendOfZelda738 Domestic Statistics | |||
---|---|---|---|
Government Category: | Incorporated States | ||
Government Priority: | Administration | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 34% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | Midna | ||
LegendOfZelda738 Demographics | |||
Total Population: | 1,325,000,000 | ||
Criminals: | 148,077,893 | ||
Elderly, Disabled, & Retirees: | 163,929,827 | ||
Military & Reserves: ? | 23,808,954 | ||
Students and Youth: | 239,030,000 | ||
Unemployed but Able: | 207,082,415 | ||
Working Class: | 543,070,910 | ||
LegendOfZelda738 Government Budget Details | |||
Government Budget: | $4,251,802,054,767.41 | ||
Government Expenditures: | $3,996,693,931,481.37 | ||
Goverment Waste: | $255,108,123,286.05 | ||
Goverment Efficiency: | 94% | ||
LegendOfZelda738 Government Spending Breakdown: | |||
Administration: | $639,471,029,037.02 | 16% | |
Social Welfare: | $279,768,575,203.70 | 7% | |
Healthcare: | $359,702,453,833.32 | 9% | |
Education: | $479,603,271,777.76 | 12% | |
Religion & Spirituality: | $199,834,696,574.07 | 5% | |
Defense: | $279,768,575,203.70 | 7% | |
Law & Order: | $599,504,089,722.21 | 15% | |
Commerce: | $359,702,453,833.32 | 9% | |
Public Transport: | $79,933,878,629.63 | 2% | |
The Environment: | $399,669,393,148.14 | 10% | |
Social Equality: | $359,702,453,833.32 | 9% | |
LegendOfZelda738White Market Economic Statistics ? | |||
Gross Domestic Product: | $3,262,630,000,000.00 | ||
GDP Per Capita: | $2,462.36 | ||
Average Salary Per Employee: | $3,827.32 | ||
Unemployment Rate: | 23.60% | ||
Consumption: | $6,437,321,457,008.64 | ||
Exports: | $1,246,635,925,504.00 | ||
Imports: | $1,317,464,178,688.00 | ||
Trade Net: | -70,828,253,184.00 | ||
LegendOfZelda738 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $10,476,259,876,319.69 | ||
Avg Annual Criminal's Income / Savings: ? | $5,458.97 | ||
Recovered Product + Fines & Fees: | $1,178,579,236,085.96 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $218,611,716,053.50 | ||
Drugs and Pharmaceuticals: | $463,721,821,931.66 | ||
Extortion & Blackmail: | $662,459,745,616.65 | ||
Counterfeit Goods: | $728,705,720,178.32 | ||
Trafficking & Intl Sales: | $251,734,703,334.33 | ||
Theft & Disappearance: | $476,971,016,843.99 | ||
Counterfeit Currency & Instruments : | $914,194,448,950.98 | ||
Illegal Mining, Logging, and Hunting : | $291,482,288,071.33 | ||
Basic Necessitites : | $463,721,821,931.66 | ||
School Loan Fraud : | $450,472,627,019.32 | ||
Tax Evasion + Barter Trade : | $4,504,791,746,817.47 | ||
LegendOfZelda738 Total Market Statistics ? | |||
National Currency: | Rupees | ||
Exchange Rates: | 1 Rupees = $0.21 | ||
$1 = 4.68 Rupeess | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,262,630,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $10,476,259,876,319.69 - 76% | ||
Real Total Economy: | $13,738,889,876,319.69 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,501,640,550,887,981,056 | ||
Region Wide Imports: | $191,930,663,845,232,640 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 544,712,945 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |