Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Liguria NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ama il prossimo tuo come te stesso.
Region: Italian Regions
Quicksearch Query: Liguria
Liguria Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 36% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Soda Sales | ||
National Animal: | lion | ||
Liguria Demographics | |||
Total Population: | 30,327,000,000 | ||
Criminals: | 3,273,066,811 | ||
Elderly, Disabled, & Retirees: | 3,623,868,043 | ||
Military & Reserves: ? | 704,806,139 | ||
Students and Youth: | 5,671,149,000 | ||
Unemployed but Able: | 4,706,950,604 | ||
Working Class: | 12,347,159,403 | ||
Liguria Government Budget Details | |||
Government Budget: | $108,279,697,200,119.81 | ||
Government Expenditures: | $103,948,509,312,115.02 | ||
Goverment Waste: | $4,331,187,888,004.80 | ||
Goverment Efficiency: | 96% | ||
Liguria Government Spending Breakdown: | |||
Administration: | $6,236,910,558,726.90 | 6% | |
Social Welfare: | $10,394,850,931,211.50 | 10% | |
Healthcare: | $9,355,365,838,090.35 | 9% | |
Education: | $15,592,276,396,817.25 | 15% | |
Religion & Spirituality: | $15,592,276,396,817.25 | 15% | |
Defense: | $9,355,365,838,090.35 | 9% | |
Law & Order: | $9,355,365,838,090.35 | 9% | |
Commerce: | $1,039,485,093,121.15 | 1% | |
Public Transport: | $6,236,910,558,726.90 | 6% | |
The Environment: | $7,276,395,651,848.05 | 7% | |
Social Equality: | $6,236,910,558,726.90 | 6% | |
LiguriaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $88,159,800,000,000.00 | ||
GDP Per Capita: | $2,906.97 | ||
Average Salary Per Employee: | $4,733.88 | ||
Unemployment Rate: | 23.15% | ||
Consumption: | $148,684,788,465,664.00 | ||
Exports: | $32,518,382,485,504.00 | ||
Imports: | $31,580,099,706,880.00 | ||
Trade Net: | 938,282,778,624.00 | ||
Liguria Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $256,920,698,494,522.94 | ||
Avg Annual Criminal's Income / Savings: ? | $5,840.43 | ||
Recovered Product + Fines & Fees: | $17,342,147,148,380.30 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $8,705,685,609,540.46 | ||
Drugs and Pharmaceuticals: | $16,387,172,912,076.15 | ||
Extortion & Blackmail: | $4,779,592,099,355.55 | ||
Counterfeit Goods: | $9,900,583,634,379.34 | ||
Trafficking & Intl Sales: | $11,607,580,812,720.61 | ||
Theft & Disappearance: | $10,241,983,070,047.60 | ||
Counterfeit Currency & Instruments : | $13,314,577,991,061.88 | ||
Illegal Mining, Logging, and Hunting : | $6,827,988,713,365.07 | ||
Basic Necessitites : | $13,997,376,862,398.38 | ||
School Loan Fraud : | $12,631,779,119,725.37 | ||
Tax Evasion + Barter Trade : | $110,475,900,352,644.86 | ||
Liguria Total Market Statistics ? | |||
National Currency: | lira | ||
Exchange Rates: | 1 lira = $0.23 | ||
$1 = 4.30 liras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $88,159,800,000,000.00 - 26% | ||
Black & Grey Markets Combined: | $256,920,698,494,522.94 - 74% | ||
Real Total Economy: | $345,080,498,494,522.94 | ||
Italian Regions Economic Statistics & Links | |||
Gross Regional Product: | $4,814,730,279,518,208 | ||
Region Wide Imports: | $673,929,291,104,256 | ||
Largest Regional GDP: | Sardinia | ||
Largest Regional Importer: | Sardinia | ||
Regional Search Functions: | All Italian Regions Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,166,993 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |