|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lion45 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Funding the cat crusade
Region: United Democratic Nations
Quicksearch Query: Lion45
| Lion45 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federal Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 40% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Meowing Cats | ||
| Lion45 Demographics | |||
| Total Population: | 497,000,000 | ||
| Criminals: | 62,275,358 | ||
| Elderly, Disabled, & Retirees: | 54,527,161 | ||
| Military & Reserves: ? | 27,322,188 | ||
| Students and Youth: | 87,472,000 | ||
| Unemployed but Able: | 75,882,715 | ||
| Working Class: | 189,520,577 | ||
| Lion45 Government Budget Details | |||
| Government Budget: | $3,070,560,577,991.48 | ||
| Government Expenditures: | $2,456,448,462,393.18 | ||
| Goverment Waste: | $614,112,115,598.30 | ||
| Goverment Efficiency: | 80% | ||
| Lion45 Government Spending Breakdown: | |||
| Administration: | $294,773,815,487.18 | 12% | |
| Social Welfare: | $171,951,392,367.52 | 7% | |
| Healthcare: | $196,515,876,991.45 | 8% | |
| Education: | $196,515,876,991.45 | 8% | |
| Religion & Spirituality: | $24,564,484,623.93 | 1% | |
| Defense: | $515,854,177,102.57 | 21% | |
| Law & Order: | $368,467,269,358.98 | 15% | |
| Commerce: | $245,644,846,239.32 | 10% | |
| Public Transport: | $98,257,938,495.73 | 4% | |
| The Environment: | $196,515,876,991.45 | 8% | |
| Social Equality: | $171,951,392,367.52 | 7% | |
| Lion45White Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,970,110,000,000.00 | ||
| GDP Per Capita: | $3,964.00 | ||
| Average Salary Per Employee: | $6,621.76 | ||
| Unemployment Rate: | 22.09% | ||
| Consumption: | $4,390,696,727,347.20 | ||
| Exports: | $955,004,870,656.00 | ||
| Imports: | $855,916,609,536.00 | ||
| Trade Net: | 99,088,261,120.00 | ||
| Lion45 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $10,090,435,987,570.67 | ||
| Avg Annual Criminal's Income / Savings: ? | $14,364.30 | ||
| Recovered Product + Fines & Fees: | $1,135,174,048,601.70 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $542,353,051,178.81 | ||
| Drugs and Pharmaceuticals: | $319,031,206,575.77 | ||
| Extortion & Blackmail: | $561,494,923,573.35 | ||
| Counterfeit Goods: | $906,048,626,675.19 | ||
| Trafficking & Intl Sales: | $216,941,220,471.52 | ||
| Theft & Disappearance: | $382,837,447,890.92 | ||
| Counterfeit Currency & Instruments : | $957,093,619,727.31 | ||
| Illegal Mining, Logging, and Hunting : | $255,224,965,260.62 | ||
| Basic Necessitites : | $370,076,199,627.89 | ||
| School Loan Fraud : | $306,269,958,312.74 | ||
| Tax Evasion + Barter Trade : | $4,338,887,474,655.39 | ||
| Lion45 Total Market Statistics ? | |||
| National Currency: | catnip | ||
| Exchange Rates: | 1 catnip = $0.38 | ||
| $1 = 2.61 catnips | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,970,110,000,000.00 - 16% | ||
| Black & Grey Markets Combined: | $10,090,435,987,570.67 - 84% | ||
| Real Total Economy: | $12,060,545,987,570.67 | ||
| United Democratic Nations Economic Statistics & Links | |||
| Gross Regional Product: | $6,460,926,819,565,568 | ||
| Region Wide Imports: | $843,175,967,064,064 | ||
| Largest Regional GDP: | -Woah-Crikey- | ||
| Largest Regional Importer: | -Woah-Crikey- | ||
| Regional Search Functions: | All United Democratic Nations Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 653,627,219 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |