|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Luzon-1 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Skin on skin, let the love begin
| Luzon-1 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Wine Dark Sea | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 50% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Dolly Varden | ||
| Luzon-1 Demographics | |||
| Total Population: | 27,323,000,000 | ||
| Criminals: | 2,752,501,640 | ||
| Elderly, Disabled, & Retirees: | 3,418,946,867 | ||
| Military & Reserves: ? | 1,105,646,433 | ||
| Students and Youth: | 4,849,832,500 | ||
| Unemployed but Able: | 4,016,758,632 | ||
| Working Class: | 11,179,313,929 | ||
| Luzon-1 Government Budget Details | |||
| Government Budget: | $236,132,187,399,782.44 | ||
| Government Expenditures: | $217,241,612,407,799.84 | ||
| Goverment Waste: | $18,890,574,991,982.59 | ||
| Goverment Efficiency: | 92% | ||
| Luzon-1 Government Spending Breakdown: | |||
| Administration: | $30,413,825,737,091.98 | 14% | |
| Social Welfare: | $34,758,657,985,247.98 | 16% | |
| Healthcare: | $19,551,745,116,701.98 | 9% | |
| Education: | $15,206,912,868,545.99 | 7% | |
| Religion & Spirituality: | $10,862,080,620,389.99 | 5% | |
| Defense: | $32,586,241,861,169.98 | 15% | |
| Law & Order: | $21,724,161,240,779.98 | 10% | |
| Commerce: | $19,551,745,116,701.98 | 9% | |
| Public Transport: | $8,689,664,496,311.99 | 4% | |
| The Environment: | $4,344,832,248,156.00 | 2% | |
| Social Equality: | $15,206,912,868,545.99 | 7% | |
| Luzon-1White Market Economic Statistics ? | |||
| Gross Domestic Product: | $176,175,000,000,000.00 | ||
| GDP Per Capita: | $6,447.86 | ||
| Average Salary Per Employee: | $10,243.36 | ||
| Unemployment Rate: | 19.71% | ||
| Consumption: | $205,332,336,869,376.00 | ||
| Exports: | $52,823,920,214,016.00 | ||
| Imports: | $52,823,920,214,016.00 | ||
| Trade Net: | 0.00 | ||
| Luzon-1 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $651,764,216,027,730.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $18,792.84 | ||
| Recovered Product + Fines & Fees: | $48,882,316,202,079.80 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $27,920,967,985,675.45 | ||
| Drugs and Pharmaceuticals: | $25,773,201,217,546.57 | ||
| Extortion & Blackmail: | $39,518,908,533,571.41 | ||
| Counterfeit Goods: | $45,532,655,484,332.28 | ||
| Trafficking & Intl Sales: | $12,886,600,608,773.29 | ||
| Theft & Disappearance: | $27,491,414,632,049.68 | ||
| Counterfeit Currency & Instruments : | $54,123,722,556,847.80 | ||
| Illegal Mining, Logging, and Hunting : | $6,872,853,658,012.42 | ||
| Basic Necessitites : | $39,518,908,533,571.41 | ||
| School Loan Fraud : | $13,745,707,316,024.84 | ||
| Tax Evasion + Barter Trade : | $280,258,612,891,924.16 | ||
| Luzon-1 Total Market Statistics ? | |||
| National Currency: | $$ | ||
| Exchange Rates: | 1 $$ = $0.49 | ||
| $1 = 2.04 $$s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $176,175,000,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $651,764,216,027,730.62 - 79% | ||
| Real Total Economy: | $827,939,216,027,730.62 | ||
| Luzon Economic Statistics & Links | |||
| Gross Regional Product: | $410,664,673,738,752 | ||
| Region Wide Imports: | $52,823,920,214,016 | ||
| Largest Regional GDP: | Luzon-1 | ||
| Largest Regional Importer: | Luzon-1 | ||
| Regional Search Functions: | All Luzon Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 611,920,946 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |