|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Makuntationa NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We Will Endure
Region: the South Pacific
Quicksearch Query: Makuntationa
| Makuntationa Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 22% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | squirrel | ||
| Makuntationa Demographics | |||
| Total Population: | 6,000,000 | ||
| Criminals: | 671,757 | ||
| Elderly, Disabled, & Retirees: | 785,846 | ||
| Military & Reserves: ? | 213,472 | ||
| Students and Youth: | 1,052,400 | ||
| Unemployed but Able: | 948,665 | ||
| Working Class: | 2,327,859 | ||
| Makuntationa Government Budget Details | |||
| Government Budget: | $13,481,888,236.83 | ||
| Government Expenditures: | $12,942,612,707.36 | ||
| Goverment Waste: | $539,275,529.47 | ||
| Goverment Efficiency: | 96% | ||
| Makuntationa Government Spending Breakdown: | |||
| Administration: | $1,164,835,143.66 | 9% | |
| Social Welfare: | $1,294,261,270.74 | 10% | |
| Healthcare: | $1,294,261,270.74 | 10% | |
| Education: | $1,811,965,779.03 | 14% | |
| Religion & Spirituality: | $776,556,762.44 | 6% | |
| Defense: | $1,811,965,779.03 | 14% | |
| Law & Order: | $1,811,965,779.03 | 14% | |
| Commerce: | $388,278,381.22 | 3% | |
| Public Transport: | $1,164,835,143.66 | 9% | |
| The Environment: | $388,278,381.22 | 3% | |
| Social Equality: | $905,982,889.52 | 7% | |
| MakuntationaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $10,345,600,000.00 | ||
| GDP Per Capita: | $1,724.27 | ||
| Average Salary Per Employee: | $2,661.13 | ||
| Unemployment Rate: | 24.37% | ||
| Consumption: | $32,360,514,600.96 | ||
| Exports: | $5,252,872,832.00 | ||
| Imports: | $6,024,453,632.00 | ||
| Trade Net: | -771,580,800.00 | ||
| Makuntationa Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $29,062,165,001.47 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,534.55 | ||
| Recovered Product + Fines & Fees: | $3,051,527,325.15 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,149,019,919.35 | ||
| Drugs and Pharmaceuticals: | $1,482,606,347.55 | ||
| Extortion & Blackmail: | $889,563,808.53 | ||
| Counterfeit Goods: | $1,779,127,617.06 | ||
| Trafficking & Intl Sales: | $1,000,759,284.60 | ||
| Theft & Disappearance: | $1,260,215,395.42 | ||
| Counterfeit Currency & Instruments : | $2,223,909,521.33 | ||
| Illegal Mining, Logging, and Hunting : | $555,977,380.33 | ||
| Basic Necessitites : | $1,519,671,506.24 | ||
| School Loan Fraud : | $1,149,019,919.35 | ||
| Tax Evasion + Barter Trade : | $12,496,730,950.63 | ||
| Makuntationa Total Market Statistics ? | |||
| National Currency: | lira | ||
| Exchange Rates: | 1 lira = $0.18 | ||
| $1 = 5.59 liras | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $10,345,600,000.00 - 26% | ||
| Black & Grey Markets Combined: | $29,062,165,001.47 - 74% | ||
| Real Total Economy: | $39,407,765,001.47 | ||
| the South Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $338,911,780,518,494,208 | ||
| Region Wide Imports: | $42,910,416,958,914,560 | ||
| Largest Regional GDP: | Al-Khadhulu | ||
| Largest Regional Importer: | Al-Khadhulu | ||
| Regional Search Functions: | All the South Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 652,817,707 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |