|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Marcula NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ad astra per aspera
Region: The North Pacific
Quicksearch Query: Marcula
| Marcula Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Democratic Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 39% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | *ERROR* | ||
| Marcula Demographics | |||
| Total Population: | 782,000,000 | ||
| Criminals: | 65,324,522 | ||
| Elderly, Disabled, & Retirees: | 84,621,033 | ||
| Military & Reserves: ? | 30,979,014 | ||
| Students and Youth: | 155,618,000 | ||
| Unemployed but Able: | 107,638,656 | ||
| Working Class: | 337,818,776 | ||
| Marcula Government Budget Details | |||
| Government Budget: | $10,785,318,186,233.36 | ||
| Government Expenditures: | $10,353,905,458,784.03 | ||
| Goverment Waste: | $431,412,727,449.33 | ||
| Goverment Efficiency: | 96% | ||
| Marcula Government Spending Breakdown: | |||
| Administration: | $1,553,085,818,817.60 | 15% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $621,234,327,527.04 | 6% | |
| Education: | $2,070,781,091,756.81 | 20% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,449,546,764,229.76 | 14% | |
| Law & Order: | $414,156,218,351.36 | 4% | |
| Commerce: | $1,346,007,709,641.92 | 13% | |
| Public Transport: | $621,234,327,527.04 | 6% | |
| The Environment: | $1,138,929,600,466.24 | 11% | |
| Social Equality: | $724,773,382,114.88 | 7% | |
| MarculaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,572,100,000,000.00 | ||
| GDP Per Capita: | $10,961.76 | ||
| Average Salary Per Employee: | $18,182.60 | ||
| Unemployment Rate: | 15.78% | ||
| Consumption: | $13,166,514,756,648.96 | ||
| Exports: | $2,728,847,630,336.00 | ||
| Imports: | $2,827,069,423,616.00 | ||
| Trade Net: | -98,221,793,280.00 | ||
| Marcula Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $13,267,221,961,813.77 | ||
| Avg Annual Criminal's Income / Savings: ? | $15,111.39 | ||
| Recovered Product + Fines & Fees: | $398,016,658,854.41 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $513,481,291,588.08 | ||
| Drugs and Pharmaceuticals: | $586,835,761,814.95 | ||
| Extortion & Blackmail: | $1,026,962,583,176.16 | ||
| Counterfeit Goods: | $880,253,642,722.42 | ||
| Trafficking & Intl Sales: | $421,788,203,804.49 | ||
| Theft & Disappearance: | $476,804,056,474.64 | ||
| Counterfeit Currency & Instruments : | $953,608,112,949.29 | ||
| Illegal Mining, Logging, and Hunting : | $513,481,291,588.08 | ||
| Basic Necessitites : | $495,142,674,031.36 | ||
| School Loan Fraud : | $935,269,495,392.57 | ||
| Tax Evasion + Barter Trade : | $5,704,905,443,579.92 | ||
| Marcula Total Market Statistics ? | |||
| National Currency: | *REDACTED* | ||
| Exchange Rates: | 1 *REDACTED* = $0.82 | ||
| $1 = 1.21 *REDACTED*s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,572,100,000,000.00 - 39% | ||
| Black & Grey Markets Combined: | $13,267,221,961,813.77 - 61% | ||
| Real Total Economy: | $21,839,321,961,813.77 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $494,955,742,042,783,744 | ||
| Region Wide Imports: | $62,575,547,493,908,480 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 621,241,317 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |