|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Medzhon NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Pride and Industry
Region: New United Kingdom
Quicksearch Query: Medzhon
| Medzhon Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federal Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Developing | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 21% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | wolf | ||
| Medzhon Demographics | |||
| Total Population: | 181,000,000 | ||
| Criminals: | 20,877,614 | ||
| Elderly, Disabled, & Retirees: | 23,624,975 | ||
| Military & Reserves: ? | 6,352,691 | ||
| Students and Youth: | 31,810,750 | ||
| Unemployed but Able: | 29,059,382 | ||
| Working Class: | 69,274,587 | ||
| Medzhon Government Budget Details | |||
| Government Budget: | $174,358,411,691.95 | ||
| Government Expenditures: | $167,384,075,224.27 | ||
| Goverment Waste: | $6,974,336,467.68 | ||
| Goverment Efficiency: | 96% | ||
| Medzhon Government Spending Breakdown: | |||
| Administration: | $23,433,770,531.40 | 14% | |
| Social Welfare: | $5,021,522,256.73 | 3% | |
| Healthcare: | $23,433,770,531.40 | 14% | |
| Education: | $25,107,611,283.64 | 15% | |
| Religion & Spirituality: | $16,738,407,522.43 | 10% | |
| Defense: | $23,433,770,531.40 | 14% | |
| Law & Order: | $15,064,566,770.18 | 9% | |
| Commerce: | $11,716,885,265.70 | 7% | |
| Public Transport: | $13,390,726,017.94 | 8% | |
| The Environment: | $11,716,885,265.70 | 7% | |
| Social Equality: | $0.00 | 0% | |
| MedzhonWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $136,949,000,000.00 | ||
| GDP Per Capita: | $756.62 | ||
| Average Salary Per Employee: | $1,284.86 | ||
| Unemployment Rate: | 25.39% | ||
| Consumption: | $429,266,845,040.64 | ||
| Exports: | $67,722,864,128.00 | ||
| Imports: | $75,335,974,912.00 | ||
| Trade Net: | -7,613,110,784.00 | ||
| Medzhon Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $353,927,097,811.68 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,320.29 | ||
| Recovered Product + Fines & Fees: | $23,890,079,102.29 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $15,519,990,804.81 | ||
| Drugs and Pharmaceuticals: | $24,926,045,838.03 | ||
| Extortion & Blackmail: | $19,752,715,569.76 | ||
| Counterfeit Goods: | $21,633,926,576.40 | ||
| Trafficking & Intl Sales: | $15,519,990,804.81 | ||
| Theft & Disappearance: | $13,168,477,046.50 | ||
| Counterfeit Currency & Instruments : | $28,218,165,099.65 | ||
| Illegal Mining, Logging, and Hunting : | $10,346,660,536.54 | ||
| Basic Necessitites : | $9,876,357,784.88 | ||
| School Loan Fraud : | $17,401,201,811.45 | ||
| Tax Evasion + Barter Trade : | $152,188,652,059.02 | ||
| Medzhon Total Market Statistics ? | |||
| National Currency: | sparkle | ||
| Exchange Rates: | 1 sparkle = $0.07 | ||
| $1 = 13.34 sparkles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $136,949,000,000.00 - 28% | ||
| Black & Grey Markets Combined: | $353,927,097,811.68 - 72% | ||
| Real Total Economy: | $490,876,097,811.68 | ||
| New United Kingdom Economic Statistics & Links | |||
| Gross Regional Product: | $17,975,806,080,843,776 | ||
| Region Wide Imports: | $2,240,389,025,103,872 | ||
| Largest Regional GDP: | Greg Tucker | ||
| Largest Regional Importer: | Greg Tucker | ||
| Regional Search Functions: | All New United Kingdom Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 599,941,746 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |