|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Meowania NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Meow. Meow meow mrrp meow.
| Meowania Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United Feline Utopia | ||
| Government Priority: | Administration | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 50% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | Felis Catus | ||
| Meowania Demographics | |||
| Total Population: | 2,697,000,000 | ||
| Criminals: | 275,515,216 | ||
| Elderly, Disabled, & Retirees: | 328,124,977 | ||
| Military & Reserves: ? | 49,855,107 | ||
| Students and Youth: | 498,945,000 | ||
| Unemployed but Able: | 407,388,456 | ||
| Working Class: | 1,137,171,244 | ||
| Meowania Government Budget Details | |||
| Government Budget: | $16,192,967,860,090.30 | ||
| Government Expenditures: | $15,545,249,145,686.69 | ||
| Goverment Waste: | $647,718,714,403.61 | ||
| Goverment Efficiency: | 96% | ||
| Meowania Government Spending Breakdown: | |||
| Administration: | $2,176,334,880,396.14 | 14% | |
| Social Welfare: | $1,554,524,914,568.67 | 10% | |
| Healthcare: | $777,262,457,284.34 | 5% | |
| Education: | $1,554,524,914,568.67 | 10% | |
| Religion & Spirituality: | $1,399,072,423,111.80 | 9% | |
| Defense: | $1,088,167,440,198.07 | 7% | |
| Law & Order: | $1,865,429,897,482.40 | 12% | |
| Commerce: | $1,554,524,914,568.67 | 10% | |
| Public Transport: | $621,809,965,827.47 | 4% | |
| The Environment: | $1,865,429,897,482.40 | 12% | |
| Social Equality: | $621,809,965,827.47 | 4% | |
| MeowaniaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $12,571,300,000,000.00 | ||
| GDP Per Capita: | $4,661.22 | ||
| Average Salary Per Employee: | $7,184.96 | ||
| Unemployment Rate: | 21.41% | ||
| Consumption: | $13,510,352,306,176.00 | ||
| Exports: | $3,396,887,363,584.00 | ||
| Imports: | $3,668,793,622,528.00 | ||
| Trade Net: | -271,906,258,944.00 | ||
| Meowania Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $41,726,492,618,317.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $11,370.04 | ||
| Recovered Product + Fines & Fees: | $3,755,384,335,648.54 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,001,013,342,101.85 | ||
| Drugs and Pharmaceuticals: | $1,569,156,049,781.28 | ||
| Extortion & Blackmail: | $2,597,223,806,534.53 | ||
| Counterfeit Goods: | $2,759,550,294,442.94 | ||
| Trafficking & Intl Sales: | $1,569,156,049,781.28 | ||
| Theft & Disappearance: | $973,958,927,450.45 | ||
| Counterfeit Currency & Instruments : | $3,192,420,928,865.36 | ||
| Illegal Mining, Logging, and Hunting : | $1,515,047,220,478.48 | ||
| Basic Necessitites : | $1,839,700,196,295.29 | ||
| School Loan Fraud : | $1,731,482,537,689.69 | ||
| Tax Evasion + Barter Trade : | $17,942,391,825,876.36 | ||
| Meowania Total Market Statistics ? | |||
| National Currency: | Meowcoin and Euro | ||
| Exchange Rates: | 1 Meowcoin and Euro = $0.34 | ||
| $1 = 2.94 Meowcoin and Euros | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $12,571,300,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $41,726,492,618,317.12 - 77% | ||
| Real Total Economy: | $54,297,792,618,317.12 | ||
| Europe Economic Statistics & Links | |||
| Gross Regional Product: | $212,992,221,392,142,336 | ||
| Region Wide Imports: | $26,776,155,415,642,112 | ||
| Largest Regional GDP: | Hirota | ||
| Largest Regional Importer: | Hirota | ||
| Regional Search Functions: | All Europe Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 628,375,526 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |