|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
MikesWorld NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Play Nice - No Heisting; No Sniping
Region: NationStates
Quicksearch Query: MikesWorld
| MikesWorld Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Card Discord Creation | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 75% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 95% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Penny Bidding Card-Sha | ||
| MikesWorld Demographics | |||
| Total Population: | 7,926,000,000 | ||
| Criminals: | 565,356,248 | ||
| Elderly, Disabled, & Retirees: | 808,400,027 | ||
| Military & Reserves: ? | 404,048,087 | ||
| Students and Youth: | 1,595,107,500 | ||
| Unemployed but Able: | 995,880,468 | ||
| Working Class: | 3,557,207,670 | ||
| MikesWorld Government Budget Details | |||
| Government Budget: | $198,665,841,217,948.91 | ||
| Government Expenditures: | $178,799,257,096,154.03 | ||
| Goverment Waste: | $19,866,584,121,794.88 | ||
| Goverment Efficiency: | 90% | ||
| MikesWorld Government Spending Breakdown: | |||
| Administration: | $21,455,910,851,538.48 | 12% | |
| Social Welfare: | $8,939,962,854,807.70 | 5% | |
| Healthcare: | $12,515,947,996,730.78 | 7% | |
| Education: | $19,667,918,280,576.95 | 11% | |
| Religion & Spirituality: | $7,151,970,283,846.16 | 4% | |
| Defense: | $30,395,873,706,346.19 | 17% | |
| Law & Order: | $33,971,858,848,269.27 | 19% | |
| Commerce: | $25,031,895,993,461.57 | 14% | |
| Public Transport: | $5,363,977,712,884.62 | 3% | |
| The Environment: | $8,939,962,854,807.70 | 5% | |
| Social Equality: | $10,727,955,425,769.24 | 6% | |
| MikesWorldWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $141,732,000,000,000.00 | ||
| GDP Per Capita: | $17,881.91 | ||
| Average Salary Per Employee: | $23,619.29 | ||
| Unemployment Rate: | 10.75% | ||
| Consumption: | $63,449,216,319,488.00 | ||
| Exports: | $32,546,983,837,696.00 | ||
| Imports: | $31,544,777,375,744.00 | ||
| Trade Net: | 1,002,206,461,952.00 | ||
| MikesWorld Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $629,520,975,803,708.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $98,714.04 | ||
| Recovered Product + Fines & Fees: | $89,706,739,052,028.42 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $27,692,470,345,361.16 | ||
| Drugs and Pharmaceuticals: | $22,307,823,333,763.16 | ||
| Extortion & Blackmail: | $40,000,234,943,299.46 | ||
| Counterfeit Goods: | $63,846,528,851,804.91 | ||
| Trafficking & Intl Sales: | $11,538,529,310,567.15 | ||
| Theft & Disappearance: | $20,000,117,471,649.73 | ||
| Counterfeit Currency & Instruments : | $60,769,587,702,320.34 | ||
| Illegal Mining, Logging, and Hunting : | $10,000,058,735,824.87 | ||
| Basic Necessitites : | $20,769,352,759,020.88 | ||
| School Loan Fraud : | $20,769,352,759,020.88 | ||
| Tax Evasion + Barter Trade : | $270,694,019,595,594.50 | ||
| MikesWorld Total Market Statistics ? | |||
| National Currency: | NS Card Rarity | ||
| Exchange Rates: | 1 NS Card Rarity = $1.24 | ||
| $1 = 0.80 NS Card Raritys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $141,732,000,000,000.00 - 18% | ||
| Black & Grey Markets Combined: | $629,520,975,803,708.12 - 82% | ||
| Real Total Economy: | $771,252,975,803,708.12 | ||
| NationStates Economic Statistics & Links | |||
| Gross Regional Product: | $435,250,542,667,628,544 | ||
| Region Wide Imports: | $55,816,656,244,441,088 | ||
| Largest Regional GDP: | Arithei | ||
| Largest Regional Importer: | Sonia Gandhi | ||
| Regional Search Functions: | All NationStates Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 577,447,161 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |