Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Milicija NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Братство и јединство
Region: the West Pacific
Quicksearch Query: Milicija
Milicija Domestic Statistics | |||
---|---|---|---|
Government Category: | People's Republic | ||
Government Priority: | Healthcare | ||
Economic Rating: | Fair | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 61% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | Медвед | ||
Milicija Demographics | |||
Total Population: | 56,000,000 | ||
Criminals: | 6,169,486 | ||
Elderly, Disabled, & Retirees: | 6,491,917 | ||
Military & Reserves: ? | 1,719,977 | ||
Students and Youth: | 10,668,000 | ||
Unemployed but Able: | 8,782,030 | ||
Working Class: | 22,168,590 | ||
Milicija Government Budget Details | |||
Government Budget: | $161,704,747,008.00 | ||
Government Expenditures: | $155,236,557,127.68 | ||
Goverment Waste: | $6,468,189,880.32 | ||
Goverment Efficiency: | 96% | ||
Milicija Government Spending Breakdown: | |||
Administration: | $12,418,924,570.21 | 8% | |
Social Welfare: | $18,628,386,855.32 | 12% | |
Healthcare: | $20,180,752,426.60 | 13% | |
Education: | $15,523,655,712.77 | 10% | |
Religion & Spirituality: | $13,971,290,141.49 | 9% | |
Defense: | $18,628,386,855.32 | 12% | |
Law & Order: | $18,628,386,855.32 | 12% | |
Commerce: | $6,209,462,285.11 | 4% | |
Public Transport: | $10,866,558,998.94 | 7% | |
The Environment: | $6,209,462,285.11 | 4% | |
Social Equality: | $7,761,827,856.38 | 5% | |
MilicijaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $125,718,000,000.00 | ||
GDP Per Capita: | $2,244.96 | ||
Average Salary Per Employee: | $3,759.87 | ||
Unemployment Rate: | 23.82% | ||
Consumption: | $89,316,864,000.00 | ||
Exports: | $28,992,527,360.00 | ||
Imports: | $30,570,760,192.00 | ||
Trade Net: | -1,578,232,832.00 | ||
Milicija Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $428,383,164,376.96 | ||
Avg Annual Criminal's Income / Savings: ? | $5,458.79 | ||
Recovered Product + Fines & Fees: | $38,554,484,793.93 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $15,831,917,249.57 | ||
Drugs and Pharmaceuticals: | $24,997,764,078.26 | ||
Extortion & Blackmail: | $13,332,140,841.74 | ||
Counterfeit Goods: | $24,442,258,209.86 | ||
Trafficking & Intl Sales: | $14,998,658,446.96 | ||
Theft & Disappearance: | $19,998,211,262.61 | ||
Counterfeit Currency & Instruments : | $28,886,305,157.10 | ||
Illegal Mining, Logging, and Hunting : | $8,332,588,026.09 | ||
Basic Necessitites : | $21,664,728,867.83 | ||
School Loan Fraud : | $13,332,140,841.74 | ||
Tax Evasion + Barter Trade : | $184,204,760,682.10 | ||
Milicija Total Market Statistics ? | |||
National Currency: | Нови динар | ||
Exchange Rates: | 1 Нови динар = $0.15 | ||
$1 = 6.71 Нови динарs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $125,718,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $428,383,164,376.96 - 77% | ||
Real Total Economy: | $554,101,164,376.96 | ||
the West Pacific Economic Statistics & Links | |||
Gross Regional Product: | $244,915,356,093,644,800 | ||
Region Wide Imports: | $31,005,106,916,818,944 | ||
Largest Regional GDP: | BIteland | ||
Largest Regional Importer: | BIteland | ||
Regional Search Functions: | All the West Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 510,311,859 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |