|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Militargrenze NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Milit?rgrenze
Region: Military Frontier
Quicksearch Query: Militargrenze
| Militargrenze Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Borderlands | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 21% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Information Technology | ||
| National Animal: | eagle | ||
| Militargrenze Demographics | |||
| Total Population: | 1,078,000,000 | ||
| Criminals: | 119,314,620 | ||
| Elderly, Disabled, & Retirees: | 147,645,055 | ||
| Military & Reserves: ? | 55,070,604 | ||
| Students and Youth: | 182,667,100 | ||
| Unemployed but Able: | 169,451,526 | ||
| Working Class: | 403,851,095 | ||
| Militargrenze Government Budget Details | |||
| Government Budget: | $2,721,163,617,427.78 | ||
| Government Expenditures: | $2,612,317,072,730.67 | ||
| Goverment Waste: | $108,846,544,697.11 | ||
| Goverment Efficiency: | 96% | ||
| Militargrenze Government Spending Breakdown: | |||
| Administration: | $235,108,536,545.76 | 9% | |
| Social Welfare: | $261,231,707,273.07 | 10% | |
| Healthcare: | $261,231,707,273.07 | 10% | |
| Education: | $235,108,536,545.76 | 9% | |
| Religion & Spirituality: | $52,246,341,454.61 | 2% | |
| Defense: | $522,463,414,546.14 | 20% | |
| Law & Order: | $470,217,073,091.52 | 18% | |
| Commerce: | $78,369,512,181.92 | 3% | |
| Public Transport: | $235,108,536,545.76 | 9% | |
| The Environment: | $78,369,512,181.92 | 3% | |
| Social Equality: | $130,615,853,636.53 | 5% | |
| MilitargrenzeWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,258,790,000,000.00 | ||
| GDP Per Capita: | $2,095.35 | ||
| Average Salary Per Employee: | $3,782.04 | ||
| Unemployment Rate: | 23.98% | ||
| Consumption: | $6,649,713,121,034.24 | ||
| Exports: | $1,146,310,098,944.00 | ||
| Imports: | $1,146,310,098,944.00 | ||
| Trade Net: | 0.00 | ||
| Militargrenze Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,789,157,354,958.28 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,117.44 | ||
| Recovered Product + Fines & Fees: | $376,536,242,919.37 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $140,957,388,470.87 | ||
| Drugs and Pharmaceuticals: | $106,577,537,624.32 | ||
| Extortion & Blackmail: | $82,511,642,031.73 | ||
| Counterfeit Goods: | $213,155,075,248.64 | ||
| Trafficking & Intl Sales: | $79,073,656,947.08 | ||
| Theft & Disappearance: | $103,139,552,539.66 | ||
| Counterfeit Currency & Instruments : | $254,410,896,264.50 | ||
| Illegal Mining, Logging, and Hunting : | $51,569,776,269.83 | ||
| Basic Necessitites : | $116,891,492,878.29 | ||
| School Loan Fraud : | $72,197,686,777.76 | ||
| Tax Evasion + Barter Trade : | $1,199,337,662,632.06 | ||
| Militargrenze Total Market Statistics ? | |||
| National Currency: | krone | ||
| Exchange Rates: | 1 krone = $0.20 | ||
| $1 = 5.07 krones | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,258,790,000,000.00 - 45% | ||
| Black & Grey Markets Combined: | $2,789,157,354,958.28 - 55% | ||
| Real Total Economy: | $5,047,947,354,958.28 | ||
| Military Frontier Economic Statistics & Links | |||
| Gross Regional Product: | $8,417,358,381,056 | ||
| Region Wide Imports: | $1,146,310,098,944 | ||
| Largest Regional GDP: | Militargrenze | ||
| Largest Regional Importer: | Militargrenze | ||
| Regional Search Functions: | All Military Frontier Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 598,818,813 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |