|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Miyuora NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Seeds are now in the field, another season full of hope
Region: Herta Space Station
Quicksearch Query: Miyuora
| Miyuora Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 55% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | hermit crab | ||
| Miyuora Demographics | |||
| Total Population: | 3,601,000,000 | ||
| Criminals: | 261,202,080 | ||
| Elderly, Disabled, & Retirees: | 391,973,951 | ||
| Military & Reserves: ? | 160,525,916 | ||
| Students and Youth: | 704,895,750 | ||
| Unemployed but Able: | 459,306,935 | ||
| Working Class: | 1,623,095,368 | ||
| Miyuora Government Budget Details | |||
| Government Budget: | $81,076,409,844,828.73 | ||
| Government Expenditures: | $74,590,297,057,242.44 | ||
| Goverment Waste: | $6,486,112,787,586.30 | ||
| Goverment Efficiency: | 92% | ||
| Miyuora Government Spending Breakdown: | |||
| Administration: | $7,459,029,705,724.24 | 10% | |
| Social Welfare: | $2,983,611,882,289.70 | 4% | |
| Healthcare: | $5,967,223,764,579.40 | 8% | |
| Education: | $9,696,738,617,441.52 | 13% | |
| Religion & Spirituality: | $2,237,708,911,717.27 | 3% | |
| Defense: | $11,188,544,558,586.37 | 15% | |
| Law & Order: | $12,680,350,499,731.21 | 17% | |
| Commerce: | $10,442,641,588,013.94 | 14% | |
| Public Transport: | $2,983,611,882,289.70 | 4% | |
| The Environment: | $2,983,611,882,289.70 | 4% | |
| Social Equality: | $5,221,320,794,006.97 | 7% | |
| MiyuoraWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $60,011,600,000,000.00 | ||
| GDP Per Capita: | $16,665.26 | ||
| Average Salary Per Employee: | $24,758.60 | ||
| Unemployment Rate: | 11.55% | ||
| Consumption: | $58,555,835,508,326.40 | ||
| Exports: | $16,052,654,784,512.00 | ||
| Imports: | $16,317,670,227,968.00 | ||
| Trade Net: | -265,015,443,456.00 | ||
| Miyuora Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $224,829,906,208,464.38 | ||
| Avg Annual Criminal's Income / Savings: ? | $73,193.10 | ||
| Recovered Product + Fines & Fees: | $28,665,813,041,579.21 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $8,805,315,732,028.56 | ||
| Drugs and Pharmaceuticals: | $8,945,082,648,409.96 | ||
| Extortion & Blackmail: | $13,417,623,972,614.94 | ||
| Counterfeit Goods: | $21,524,105,122,736.47 | ||
| Trafficking & Intl Sales: | $4,193,007,491,442.17 | ||
| Theft & Disappearance: | $8,386,014,982,884.34 | ||
| Counterfeit Currency & Instruments : | $19,287,834,460,633.98 | ||
| Illegal Mining, Logging, and Hunting : | $3,354,405,993,153.74 | ||
| Basic Necessitites : | $7,826,947,317,358.72 | ||
| School Loan Fraud : | $8,386,014,982,884.34 | ||
| Tax Evasion + Barter Trade : | $96,676,859,669,639.69 | ||
| Miyuora Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $1.20 | ||
| $1 = 0.83 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $60,011,600,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $224,829,906,208,464.38 - 79% | ||
| Real Total Economy: | $284,841,506,208,464.38 | ||
| Herta Space Station Economic Statistics & Links | |||
| Gross Regional Product: | $408,747,570,794,332,160 | ||
| Region Wide Imports: | $50,424,823,020,519,424 | ||
| Largest Regional GDP: | Kractero | ||
| Largest Regional Importer: | Kractero | ||
| Regional Search Functions: | All Herta Space Station Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 671,682,867 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |