Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
N77794 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
N77794 Domestic Statistics | |||
---|---|---|---|
Government Category: | Borderlands | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 91% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Retail | ||
National Animal: | nnnnnnnnnnnnnnnnnn | ||
N77794 Demographics | |||
Total Population: | 8,334,000,000 | ||
Criminals: | 396,155,250 | ||
Elderly, Disabled, & Retirees: | 708,817,143 | ||
Military & Reserves: ? | 265,837,432 | ||
Students and Youth: | 1,864,315,800 | ||
Unemployed but Able: | 934,087,944 | ||
Working Class: | 4,164,786,431 | ||
N77794 Government Budget Details | |||
Government Budget: | $309,555,615,474,416.31 | ||
Government Expenditures: | $300,268,947,010,183.81 | ||
Goverment Waste: | $9,286,668,464,232.50 | ||
Goverment Efficiency: | 97% | ||
N77794 Government Spending Breakdown: | |||
Administration: | $45,040,342,051,527.57 | 15% | |
Social Welfare: | $15,013,447,350,509.19 | 5% | |
Healthcare: | $15,013,447,350,509.19 | 5% | |
Education: | $42,037,652,581,425.73 | 14% | |
Religion & Spirituality: | $12,010,757,880,407.35 | 4% | |
Defense: | $30,026,894,701,018.38 | 10% | |
Law & Order: | $54,048,410,461,833.09 | 18% | |
Commerce: | $51,045,720,991,731.25 | 17% | |
Public Transport: | $6,005,378,940,203.68 | 2% | |
The Environment: | $15,013,447,350,509.19 | 5% | |
Social Equality: | $9,008,068,410,305.51 | 3% | |
N77794White Market Economic Statistics ? | |||
Gross Domestic Product: | $244,300,000,000,000.00 | ||
GDP Per Capita: | $29,313.65 | ||
Average Salary Per Employee: | $40,057.28 | ||
Unemployment Rate: | 5.07% | ||
Consumption: | $27,676,853,812,592.64 | ||
Exports: | $40,192,626,917,376.00 | ||
Imports: | $40,192,626,917,376.00 | ||
Trade Net: | 0.00 | ||
N77794 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $435,115,850,847,290.81 | ||
Avg Annual Criminal's Income / Savings: ? | $89,734.22 | ||
Recovered Product + Fines & Fees: | $58,740,639,864,384.27 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $11,799,362,864,314.12 | ||
Drugs and Pharmaceuticals: | $15,017,370,918,217.97 | ||
Extortion & Blackmail: | $34,325,419,241,641.08 | ||
Counterfeit Goods: | $42,906,774,052,051.34 | ||
Trafficking & Intl Sales: | $6,972,350,783,458.34 | ||
Theft & Disappearance: | $8,581,354,810,410.27 | ||
Counterfeit Currency & Instruments : | $40,761,435,349,448.78 | ||
Illegal Mining, Logging, and Hunting : | $6,436,016,107,807.70 | ||
Basic Necessitites : | $14,481,036,242,567.33 | ||
School Loan Fraud : | $17,699,044,296,471.18 | ||
Tax Evasion + Barter Trade : | $187,099,815,864,335.03 | ||
N77794 Total Market Statistics ? | |||
National Currency: | nnnnnnnnnnnnnnnnnn | ||
Exchange Rates: | 1 nnnnnnnnnnnnnnnnnn = $1.59 | ||
$1 = 0.63 nnnnnnnnnnnnnnnnnns | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $244,300,000,000,000.00 - 36% | ||
Black & Grey Markets Combined: | $435,115,850,847,290.81 - 64% | ||
Real Total Economy: | $679,415,850,847,290.75 | ||
zdj8qbi2ad Economic Statistics & Links | |||
Gross Regional Product: | $307,520,597,917,696 | ||
Region Wide Imports: | $40,192,626,917,376 | ||
Largest Regional GDP: | N77794 | ||
Largest Regional Importer: | N77794 | ||
Regional Search Functions: | All zdj8qbi2ad Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,396,943 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |