|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
New Gre Sain NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Might Makes Right
Region: Carcassonne
Quicksearch Query: New Gre Sain
| New Gre Sain Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federation | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 27% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Soda Sales | ||
| National Animal: | squirrel | ||
| New Gre Sain Demographics | |||
| Total Population: | 29,000,000 | ||
| Criminals: | 3,216,697 | ||
| Elderly, Disabled, & Retirees: | 3,801,836 | ||
| Military & Reserves: ? | 1,173,191 | ||
| Students and Youth: | 5,148,950 | ||
| Unemployed but Able: | 4,611,773 | ||
| Working Class: | 11,047,552 | ||
| New Gre Sain Government Budget Details | |||
| Government Budget: | $50,236,310,448.13 | ||
| Government Expenditures: | $49,231,584,239.17 | ||
| Goverment Waste: | $1,004,726,208.96 | ||
| Goverment Efficiency: | 98% | ||
| New Gre Sain Government Spending Breakdown: | |||
| Administration: | $3,938,526,739.13 | 8% | |
| Social Welfare: | $8,369,369,320.66 | 17% | |
| Healthcare: | $5,907,790,108.70 | 12% | |
| Education: | $6,400,105,951.09 | 13% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $7,877,053,478.27 | 16% | |
| Law & Order: | $5,415,474,266.31 | 11% | |
| Commerce: | $1,476,947,527.17 | 3% | |
| Public Transport: | $3,938,526,739.13 | 8% | |
| The Environment: | $1,476,947,527.17 | 3% | |
| Social Equality: | $2,461,579,211.96 | 5% | |
| New Gre SainWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $39,388,500,000.00 | ||
| GDP Per Capita: | $1,358.22 | ||
| Average Salary Per Employee: | $2,112.15 | ||
| Unemployment Rate: | 24.75% | ||
| Consumption: | $96,570,129,367.04 | ||
| Exports: | $16,897,851,648.00 | ||
| Imports: | $19,597,430,784.00 | ||
| Trade Net: | -2,699,579,136.00 | ||
| New Gre Sain Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $112,236,377,326.14 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,822.96 | ||
| Recovered Product + Fines & Fees: | $9,259,501,129.41 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,695,745,554.57 | ||
| Drugs and Pharmaceuticals: | $5,429,455,797.47 | ||
| Extortion & Blackmail: | $3,228,325,068.77 | ||
| Counterfeit Goods: | $6,456,650,137.54 | ||
| Trafficking & Intl Sales: | $2,788,098,923.03 | ||
| Theft & Disappearance: | $4,989,229,651.73 | ||
| Counterfeit Currency & Instruments : | $7,924,070,623.34 | ||
| Illegal Mining, Logging, and Hunting : | $2,054,388,680.12 | ||
| Basic Necessitites : | $7,630,586,526.18 | ||
| School Loan Fraud : | $4,255,519,408.83 | ||
| Tax Evasion + Barter Trade : | $48,261,642,250.24 | ||
| New Gre Sain Total Market Statistics ? | |||
| National Currency: | rupee | ||
| Exchange Rates: | 1 rupee = $0.13 | ||
| $1 = 7.71 rupees | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $39,388,500,000.00 - 26% | ||
| Black & Grey Markets Combined: | $112,236,377,326.14 - 74% | ||
| Real Total Economy: | $151,624,877,326.14 | ||
| Carcassonne Economic Statistics & Links | |||
| Gross Regional Product: | $22,624,994,362,130,432 | ||
| Region Wide Imports: | $2,890,014,505,566,208 | ||
| Largest Regional GDP: | Funkadelia | ||
| Largest Regional Importer: | Funkadelia | ||
| Regional Search Functions: | All Carcassonne Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 618,673,708 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |