Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ngali NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Freedom
Region: Democratic Republic of the Congo
Quicksearch Query: Ngali
Ngali Domestic Statistics | |||
---|---|---|---|
Government Category: | District | ||
Government Priority: | Commerce | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 4% | ||
Consumer Confidence Rate: | 106% | ||
Worker Enthusiasm Rate: | 110% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | deer | ||
Ngali Demographics | |||
Total Population: | 19,777,000,000 | ||
Criminals: | 2,012,105,841 | ||
Elderly, Disabled, & Retirees: | 2,906,447,561 | ||
Military & Reserves: ? | 258,361,347 | ||
Students and Youth: | 3,219,695,600 | ||
Unemployed but Able: | 3,026,706,087 | ||
Working Class: | 8,353,683,564 | ||
Ngali Government Budget Details | |||
Government Budget: | $79,232,357,039,729.55 | ||
Government Expenditures: | $78,440,033,469,332.25 | ||
Goverment Waste: | $792,323,570,397.30 | ||
Goverment Efficiency: | 99% | ||
Ngali Government Spending Breakdown: | |||
Administration: | $10,981,604,685,706.52 | 14% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $14,903,606,359,173.13 | 19% | |
Education: | $10,981,604,685,706.52 | 14% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $3,922,001,673,466.61 | 5% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $25,885,211,044,879.64 | 33% | |
Public Transport: | $10,981,604,685,706.52 | 14% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
NgaliWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $75,380,000,000,000.00 | ||
GDP Per Capita: | $3,811.50 | ||
Average Salary Per Employee: | $6,838.96 | ||
Unemployment Rate: | 22.24% | ||
Consumption: | $442,832,141,345,095.69 | ||
Exports: | $62,101,307,719,680.00 | ||
Imports: | $61,471,044,141,056.00 | ||
Trade Net: | 630,263,578,624.00 | ||
Ngali Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $28,182,952,742,837.81 | ||
Avg Annual Criminal's Income / Savings: ? | $933.78 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $401,607,076,585.44 | ||
Drugs and Pharmaceuticals: | $2,088,356,798,244.28 | ||
Extortion & Blackmail: | $3,775,106,519,903.12 | ||
Counterfeit Goods: | $2,851,410,243,756.62 | ||
Trafficking & Intl Sales: | $1,124,499,814,439.23 | ||
Theft & Disappearance: | $1,526,106,891,024.67 | ||
Counterfeit Currency & Instruments : | $1,325,303,352,731.95 | ||
Illegal Mining, Logging, and Hunting : | $562,249,907,219.61 | ||
Basic Necessitites : | $562,249,907,219.61 | ||
School Loan Fraud : | $1,124,499,814,439.23 | ||
Tax Evasion + Barter Trade : | $12,118,669,679,420.26 | ||
Ngali Total Market Statistics ? | |||
National Currency: | betale | ||
Exchange Rates: | 1 betale = $0.43 | ||
$1 = 2.30 betales | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $75,380,000,000,000.00 - 73% | ||
Black & Grey Markets Combined: | $28,182,952,742,837.81 - 27% | ||
Real Total Economy: | $103,562,952,742,837.81 | ||
Democratic Republic of the Congo Economic Statistics & Links | |||
Gross Regional Product: | $1,702,037,423,128,576 | ||
Region Wide Imports: | $229,140,548,550,656 | ||
Largest Regional GDP: | Ngali | ||
Largest Regional Importer: | Ngali | ||
Regional Search Functions: | All Democratic Republic of the Congo Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,366,555 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |