Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nileya NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
A House Divided
Region: Commonwealth of Liberty
Quicksearch Query: Nileya
Nileya Domestic Statistics | |||
---|---|---|---|
Government Category: | West Eritrea - East Eritrea | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 20% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | Camel | ||
Nileya Demographics | |||
Total Population: | 6,025,000,000 | ||
Criminals: | 653,906,798 | ||
Elderly, Disabled, & Retirees: | 799,335,623 | ||
Military & Reserves: ? | 138,445,123 | ||
Students and Youth: | 1,060,400,000 | ||
Unemployed but Able: | 947,558,997 | ||
Working Class: | 2,425,353,459 | ||
Nileya Government Budget Details | |||
Government Budget: | $15,222,318,411,326.42 | ||
Government Expenditures: | $14,917,872,043,099.89 | ||
Goverment Waste: | $304,446,368,226.53 | ||
Goverment Efficiency: | 98% | ||
Nileya Government Spending Breakdown: | |||
Administration: | $745,893,602,155.00 | 5% | |
Social Welfare: | $3,431,110,569,912.98 | 23% | |
Healthcare: | $1,939,323,365,602.99 | 13% | |
Education: | $2,386,859,526,895.98 | 16% | |
Religion & Spirituality: | $1,491,787,204,309.99 | 10% | |
Defense: | $1,342,608,483,878.99 | 9% | |
Law & Order: | $1,491,787,204,309.99 | 10% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $745,893,602,155.00 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $745,893,602,155.00 | 5% | |
NileyaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $12,428,000,000,000.00 | ||
GDP Per Capita: | $2,062.74 | ||
Average Salary Per Employee: | $3,498.60 | ||
Unemployment Rate: | 24.01% | ||
Consumption: | $38,001,169,347,379.20 | ||
Exports: | $5,959,682,359,296.00 | ||
Imports: | $6,549,499,019,264.00 | ||
Trade Net: | -589,816,659,968.00 | ||
Nileya Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $14,619,636,113,299.65 | ||
Avg Annual Criminal's Income / Savings: ? | $1,678.48 | ||
Recovered Product + Fines & Fees: | $1,096,472,708,497.47 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $443,221,680,592.39 | ||
Drugs and Pharmaceuticals: | $1,002,066,408,295.84 | ||
Extortion & Blackmail: | $192,705,078,518.43 | ||
Counterfeit Goods: | $558,844,727,703.45 | ||
Trafficking & Intl Sales: | $385,410,157,036.86 | ||
Theft & Disappearance: | $693,738,282,666.35 | ||
Counterfeit Currency & Instruments : | $751,549,806,221.88 | ||
Illegal Mining, Logging, and Hunting : | $96,352,539,259.22 | ||
Basic Necessitites : | $1,291,124,026,073.49 | ||
School Loan Fraud : | $616,656,251,258.98 | ||
Tax Evasion + Barter Trade : | $6,286,443,528,718.85 | ||
Nileya Total Market Statistics ? | |||
National Currency: | Nakfa | ||
Exchange Rates: | 1 Nakfa = $0.20 | ||
$1 = 5.11 Nakfas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $12,428,000,000,000.00 - 46% | ||
Black & Grey Markets Combined: | $14,619,636,113,299.65 - 54% | ||
Real Total Economy: | $27,047,636,113,299.65 | ||
Commonwealth of Liberty Economic Statistics & Links | |||
Gross Regional Product: | $33,632,630,469,558,272 | ||
Region Wide Imports: | $4,219,655,312,900,096 | ||
Largest Regional GDP: | Celdonie | ||
Largest Regional Importer: | Celdonie | ||
Regional Search Functions: | All Commonwealth of Liberty Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,296,583 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |