|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nitrogenesis NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hell has frozen over!
Region: Drew is life Drew is love
Quicksearch Query: Nitrogenesis
| Nitrogenesis Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 13% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | cryocynic hound | ||
| Nitrogenesis Demographics | |||
| Total Population: | 9,350,000,000 | ||
| Criminals: | 1,095,064,330 | ||
| Elderly, Disabled, & Retirees: | 1,262,120,977 | ||
| Military & Reserves: ? | 830,722,264 | ||
| Students and Youth: | 1,556,775,000 | ||
| Unemployed but Able: | 1,480,219,388 | ||
| Working Class: | 3,125,098,041 | ||
| Nitrogenesis Government Budget Details | |||
| Government Budget: | $19,769,627,140,056.68 | ||
| Government Expenditures: | $18,188,056,968,852.14 | ||
| Goverment Waste: | $1,581,570,171,204.54 | ||
| Goverment Efficiency: | 92% | ||
| Nitrogenesis Government Spending Breakdown: | |||
| Administration: | $1,455,044,557,508.17 | 8% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $727,522,278,754.09 | 4% | |
| Education: | $1,818,805,696,885.21 | 10% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $6,365,819,939,098.25 | 35% | |
| Law & Order: | $5,456,417,090,655.64 | 30% | |
| Commerce: | $727,522,278,754.09 | 4% | |
| Public Transport: | $1,455,044,557,508.17 | 8% | |
| The Environment: | $181,880,569,688.52 | 1% | |
| Social Equality: | $0.00 | 0% | |
| NitrogenesisWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $15,366,800,000,000.00 | ||
| GDP Per Capita: | $1,643.51 | ||
| Average Salary Per Employee: | $2,945.29 | ||
| Unemployment Rate: | 24.45% | ||
| Consumption: | $75,005,780,872,396.80 | ||
| Exports: | $11,682,800,336,896.00 | ||
| Imports: | $12,262,491,291,648.00 | ||
| Trade Net: | -579,690,954,752.00 | ||
| Nitrogenesis Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $37,099,120,608,594.95 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,343.40 | ||
| Recovered Product + Fines & Fees: | $8,347,302,136,933.86 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,867,993,892,548.19 | ||
| Drugs and Pharmaceuticals: | $737,484,143,798.11 | ||
| Extortion & Blackmail: | $983,312,191,730.81 | ||
| Counterfeit Goods: | $4,220,048,156,178.06 | ||
| Trafficking & Intl Sales: | $696,512,802,475.99 | ||
| Theft & Disappearance: | $327,770,730,576.94 | ||
| Counterfeit Currency & Instruments : | $4,547,818,886,754.99 | ||
| Illegal Mining, Logging, and Hunting : | $409,713,413,221.17 | ||
| Basic Necessitites : | $409,713,413,221.17 | ||
| School Loan Fraud : | $860,398,167,764.46 | ||
| Tax Evasion + Barter Trade : | $15,952,621,861,695.83 | ||
| Nitrogenesis Total Market Statistics ? | |||
| National Currency: | Pluto | ||
| Exchange Rates: | 1 Pluto = $0.20 | ||
| $1 = 4.96 Plutos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $15,366,800,000,000.00 - 29% | ||
| Black & Grey Markets Combined: | $37,099,120,608,594.95 - 71% | ||
| Real Total Economy: | $52,465,920,608,594.95 | ||
| Drew is life Drew is love Economic Statistics & Links | |||
| Gross Regional Product: | $34,560,974,765,686,784 | ||
| Region Wide Imports: | $4,683,359,041,093,632 | ||
| Largest Regional GDP: | Ish Phanihad | ||
| Largest Regional Importer: | Ish Phanihad | ||
| Regional Search Functions: | All Drew is life Drew is love Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 596,082,830 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |