Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nocookies223 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Compliance
Region: The Sanctum
Quicksearch Query: Nocookies223
Nocookies223 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | World Benchmark | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 11% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 109% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | beaver | ||
Nocookies223 Demographics | |||
Total Population: | 10,333,000,000 | ||
Criminals: | 1,117,473,787 | ||
Elderly, Disabled, & Retirees: | 1,479,341,870 | ||
Military & Reserves: ? | 552,406,019 | ||
Students and Youth: | 1,721,477,800 | ||
Unemployed but Able: | 1,630,531,787 | ||
Working Class: | 3,831,768,737 | ||
Nocookies223 Government Budget Details | |||
Government Budget: | $21,279,519,349,911.06 | ||
Government Expenditures: | $21,066,724,156,411.95 | ||
Goverment Waste: | $212,795,193,499.11 | ||
Goverment Efficiency: | 99% | ||
Nocookies223 Government Spending Breakdown: | |||
Administration: | $2,528,006,898,769.43 | 12% | |
Social Welfare: | $2,949,341,381,897.67 | 14% | |
Healthcare: | $2,949,341,381,897.67 | 14% | |
Education: | $2,528,006,898,769.43 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $4,424,012,072,846.51 | 21% | |
Law & Order: | $2,528,006,898,769.43 | 12% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $2,528,006,898,769.43 | 12% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $421,334,483,128.24 | 2% | |
Nocookies223White Market Economic Statistics ? | |||
Gross Domestic Product: | $19,114,700,000,000.00 | ||
GDP Per Capita: | $1,849.87 | ||
Average Salary Per Employee: | $3,711.05 | ||
Unemployment Rate: | 24.23% | ||
Consumption: | $78,968,309,394,964.48 | ||
Exports: | $11,909,036,244,992.00 | ||
Imports: | $11,909,036,244,992.00 | ||
Trade Net: | 0.00 | ||
Nocookies223 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $14,847,900,323,050.45 | ||
Avg Annual Criminal's Income / Savings: ? | $1,141.50 | ||
Recovered Product + Fines & Fees: | $1,336,311,029,074.54 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $808,668,619,244.46 | ||
Drugs and Pharmaceuticals: | $770,160,589,756.63 | ||
Extortion & Blackmail: | $462,096,353,853.98 | ||
Counterfeit Goods: | $866,430,663,476.21 | ||
Trafficking & Intl Sales: | $462,096,353,853.98 | ||
Theft & Disappearance: | $616,128,471,805.30 | ||
Counterfeit Currency & Instruments : | $1,328,527,017,330.18 | ||
Illegal Mining, Logging, and Hunting : | $231,048,176,926.99 | ||
Basic Necessitites : | $808,668,619,244.46 | ||
School Loan Fraud : | $462,096,353,853.98 | ||
Tax Evasion + Barter Trade : | $6,384,597,138,911.69 | ||
Nocookies223 Total Market Statistics ? | |||
National Currency: | mark | ||
Exchange Rates: | 1 mark = $0.19 | ||
$1 = 5.40 marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $19,114,700,000,000.00 - 56% | ||
Black & Grey Markets Combined: | $14,847,900,323,050.45 - 44% | ||
Real Total Economy: | $33,962,600,323,050.45 | ||
The Sanctum Economic Statistics & Links | |||
Gross Regional Product: | $88,728,437,522,432 | ||
Region Wide Imports: | $11,909,036,244,992 | ||
Largest Regional GDP: | Nocookies223 | ||
Largest Regional Importer: | Nocookies223 | ||
Regional Search Functions: | All The Sanctum Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,483,846 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |