Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
North-finland NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Vapaa, vankka, vakaa
Region: Freelands
Quicksearch Query: North-finland
North-finland Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Excessive | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 25% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Retail | ||
National Animal: | Bear | ||
North-finland Demographics | |||
Total Population: | 2,546,000,000 | ||
Criminals: | 198,822,733 | ||
Elderly, Disabled, & Retirees: | 302,847,419 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 483,740,000 | ||
Unemployed but Able: | 343,449,709 | ||
Working Class: | 1,217,140,139 | ||
North-finland Government Budget Details | |||
Government Budget: | $37,489,559,178,408.09 | ||
Government Expenditures: | $36,739,767,994,839.93 | ||
Goverment Waste: | $749,791,183,568.16 | ||
Goverment Efficiency: | 98% | ||
North-finland Government Spending Breakdown: | |||
Administration: | $2,939,181,439,587.19 | 8% | |
Social Welfare: | $8,082,748,958,864.78 | 22% | |
Healthcare: | $5,143,567,519,277.59 | 14% | |
Education: | $8,817,544,318,761.58 | 24% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $0.00 | 0% | |
Law & Order: | $734,795,359,896.80 | 2% | |
Commerce: | $7,347,953,598,967.99 | 20% | |
Public Transport: | $2,939,181,439,587.19 | 8% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $734,795,359,896.80 | 2% | |
North-finlandWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $31,596,400,000,000.00 | ||
GDP Per Capita: | $12,410.21 | ||
Average Salary Per Employee: | $18,957.60 | ||
Unemployment Rate: | 14.63% | ||
Consumption: | $75,156,487,667,712.00 | ||
Exports: | $13,188,345,913,344.00 | ||
Imports: | $13,321,268,887,552.00 | ||
Trade Net: | -132,922,974,208.00 | ||
North-finland Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $38,550,734,674,412.73 | ||
Avg Annual Criminal's Income / Savings: ? | $12,623.37 | ||
Recovered Product + Fines & Fees: | $578,261,020,116.19 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $0.00 | ||
Drugs and Pharmaceuticals: | $2,813,760,297,783.37 | ||
Extortion & Blackmail: | $3,030,203,397,612.86 | ||
Counterfeit Goods: | $2,380,874,098,124.39 | ||
Trafficking & Intl Sales: | $865,772,399,317.96 | ||
Theft & Disappearance: | $1,731,544,798,635.92 | ||
Counterfeit Currency & Instruments : | $1,082,215,499,147.45 | ||
Illegal Mining, Logging, and Hunting : | $432,886,199,658.98 | ||
Basic Necessitites : | $3,787,754,247,016.08 | ||
School Loan Fraud : | $2,597,317,197,953.88 | ||
Tax Evasion + Barter Trade : | $16,576,815,909,997.47 | ||
North-finland Total Market Statistics ? | |||
National Currency: | Euro | ||
Exchange Rates: | 1 Euro = $1.04 | ||
$1 = 0.96 Euros | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $31,596,400,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $38,550,734,674,412.73 - 55% | ||
Real Total Economy: | $70,147,134,674,412.73 | ||
Freelands Economic Statistics & Links | |||
Gross Regional Product: | $751,692,157,026,304 | ||
Region Wide Imports: | $98,929,345,560,576 | ||
Largest Regional GDP: | Notsunnerland | ||
Largest Regional Importer: | Notsunnerland | ||
Regional Search Functions: | All Freelands Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,354,200 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |