Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Notrina NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strive for an emphatic nation
Region: New United Kingdom
Quicksearch Query: Notrina
Notrina Domestic Statistics | |||
---|---|---|---|
Government Category: | Queendom | ||
Government Priority: | Administration | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 35% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Information Technology | ||
National Animal: | Lion | ||
Notrina Demographics | |||
Total Population: | 5,864,000,000 | ||
Criminals: | 789,140,435 | ||
Elderly, Disabled, & Retirees: | 613,902,093 | ||
Military & Reserves: ? | 163,804,820 | ||
Students and Youth: | 1,051,122,000 | ||
Unemployed but Able: | 927,944,261 | ||
Working Class: | 2,318,086,391 | ||
Notrina Government Budget Details | |||
Government Budget: | $15,646,507,206,180.86 | ||
Government Expenditures: | $12,517,205,764,944.69 | ||
Goverment Waste: | $3,129,301,441,236.17 | ||
Goverment Efficiency: | 80% | ||
Notrina Government Spending Breakdown: | |||
Administration: | $2,253,097,037,690.04 | 18% | |
Social Welfare: | $375,516,172,948.34 | 3% | |
Healthcare: | $1,001,376,461,195.58 | 8% | |
Education: | $1,376,892,634,143.92 | 11% | |
Religion & Spirituality: | $1,251,720,576,494.47 | 10% | |
Defense: | $1,376,892,634,143.92 | 11% | |
Law & Order: | $1,376,892,634,143.92 | 11% | |
Commerce: | $876,204,403,546.13 | 7% | |
Public Transport: | $625,860,288,247.24 | 5% | |
The Environment: | $1,376,892,634,143.92 | 11% | |
Social Equality: | $500,688,230,597.79 | 4% | |
NotrinaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $9,797,330,000,000.00 | ||
GDP Per Capita: | $1,670.76 | ||
Average Salary Per Employee: | $2,584.57 | ||
Unemployment Rate: | 24.42% | ||
Consumption: | $26,933,870,985,216.00 | ||
Exports: | $5,212,840,378,368.00 | ||
Imports: | $5,032,143,486,976.00 | ||
Trade Net: | 180,696,891,392.00 | ||
Notrina Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $50,766,411,830,585.06 | ||
Avg Annual Criminal's Income / Savings: ? | $4,963.83 | ||
Recovered Product + Fines & Fees: | $4,188,228,976,023.27 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,792,095,585,329.27 | ||
Drugs and Pharmaceuticals: | $2,455,834,691,006.77 | ||
Extortion & Blackmail: | $3,318,695,528,387.53 | ||
Counterfeit Goods: | $3,119,573,796,684.28 | ||
Trafficking & Intl Sales: | $2,057,591,227,600.27 | ||
Theft & Disappearance: | $1,592,973,853,626.01 | ||
Counterfeit Currency & Instruments : | $4,579,799,829,174.79 | ||
Illegal Mining, Logging, and Hunting : | $1,792,095,585,329.27 | ||
Basic Necessitites : | $1,393,852,121,922.76 | ||
School Loan Fraud : | $2,190,339,048,735.77 | ||
Tax Evasion + Barter Trade : | $21,829,557,087,151.58 | ||
Notrina Total Market Statistics ? | |||
National Currency: | Vira | ||
Exchange Rates: | 1 Vira = $0.18 | ||
$1 = 5.68 Viras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,797,330,000,000.00 - 16% | ||
Black & Grey Markets Combined: | $50,766,411,830,585.06 - 84% | ||
Real Total Economy: | $60,563,741,830,585.06 | ||
New United Kingdom Economic Statistics & Links | |||
Gross Regional Product: | $15,213,290,632,249,344 | ||
Region Wide Imports: | $1,913,868,834,045,952 | ||
Largest Regional GDP: | Greg Tucker | ||
Largest Regional Importer: | Greg Tucker | ||
Regional Search Functions: | All New United Kingdom Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,178,331 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |