Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nu-Otsego NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
CRAAAAWLIIIIING IIIIIN MY SKIIIIIIN
Region: The Democratika
Quicksearch Query: Nu-Otsego
Nu-Otsego Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 10% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 108% | ||
Major Industry: | Information Technology | ||
National Animal: | Pitbull Named Princess | ||
Nu-Otsego Demographics | |||
Total Population: | 334,000,000 | ||
Criminals: | 34,529,988 | ||
Elderly, Disabled, & Retirees: | 44,342,664 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 59,118,000 | ||
Unemployed but Able: | 51,523,516 | ||
Working Class: | 144,485,833 | ||
Nu-Otsego Government Budget Details | |||
Government Budget: | $1,287,368,254,905.39 | ||
Government Expenditures: | $1,274,494,572,356.33 | ||
Goverment Waste: | $12,873,682,549.05 | ||
Goverment Efficiency: | 99% | ||
Nu-Otsego Government Spending Breakdown: | |||
Administration: | $242,153,968,747.70 | 19% | |
Social Welfare: | $242,153,968,747.70 | 19% | |
Healthcare: | $280,388,805,918.39 | 22% | |
Education: | $433,328,154,601.15 | 34% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $0.00 | 0% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $76,469,674,341.38 | 6% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Nu-OtsegoWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,101,910,000,000.00 | ||
GDP Per Capita: | $3,299.13 | ||
Average Salary Per Employee: | $5,567.90 | ||
Unemployment Rate: | 22.75% | ||
Consumption: | $5,066,384,316,825.60 | ||
Exports: | $702,137,925,632.00 | ||
Imports: | $762,131,513,344.00 | ||
Trade Net: | -59,993,587,712.00 | ||
Nu-Otsego Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $856,486,577,742.12 | ||
Avg Annual Criminal's Income / Savings: ? | $1,590.01 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $0.00 | ||
Drugs and Pharmaceuticals: | $95,198,483,116.04 | ||
Extortion & Blackmail: | $61,024,668,664.13 | ||
Counterfeit Goods: | $14,645,920,479.39 | ||
Trafficking & Intl Sales: | $0.00 | ||
Theft & Disappearance: | $53,701,708,424.43 | ||
Counterfeit Currency & Instruments : | $46,378,748,184.74 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $87,875,522,876.34 | ||
School Loan Fraud : | $82,993,549,383.21 | ||
Tax Evasion + Barter Trade : | $368,289,228,429.11 | ||
Nu-Otsego Total Market Statistics ? | |||
National Currency: | Chocolate Starfish | ||
Exchange Rates: | 1 Chocolate Starfish = $0.35 | ||
$1 = 2.86 Chocolate Starfishs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,101,910,000,000.00 - 56% | ||
Black & Grey Markets Combined: | $856,486,577,742.12 - 44% | ||
Real Total Economy: | $1,958,396,577,742.12 | ||
The Democratika Economic Statistics & Links | |||
Gross Regional Product: | $7,363,934,566,744,064 | ||
Region Wide Imports: | $918,494,862,376,960 | ||
Largest Regional GDP: | Confedracy | ||
Largest Regional Importer: | Confedracy | ||
Regional Search Functions: | All The Democratika Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,237,762 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |