Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Overflow NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Overflow Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 21% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | ox | ||
Overflow Demographics | |||
Total Population: | 10,000,000 | ||
Criminals: | 1,132,724 | ||
Elderly, Disabled, & Retirees: | 1,305,858 | ||
Military & Reserves: ? | 328,642 | ||
Students and Youth: | 1,757,500 | ||
Unemployed but Able: | 1,590,562 | ||
Working Class: | 3,884,715 | ||
Overflow Government Budget Details | |||
Government Budget: | $16,828,469,856.83 | ||
Government Expenditures: | $16,155,331,062.56 | ||
Goverment Waste: | $673,138,794.27 | ||
Goverment Efficiency: | 96% | ||
Overflow Government Spending Breakdown: | |||
Administration: | $1,130,873,174.38 | 7% | |
Social Welfare: | $2,423,299,659.38 | 15% | |
Healthcare: | $1,777,086,416.88 | 11% | |
Education: | $2,423,299,659.38 | 15% | |
Religion & Spirituality: | $1,777,086,416.88 | 11% | |
Defense: | $2,100,193,038.13 | 13% | |
Law & Order: | $1,292,426,485.00 | 8% | |
Commerce: | $484,659,931.88 | 3% | |
Public Transport: | $1,130,873,174.38 | 7% | |
The Environment: | $484,659,931.88 | 3% | |
Social Equality: | $646,213,242.50 | 4% | |
OverflowWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $13,464,800,000.00 | ||
GDP Per Capita: | $1,346.48 | ||
Average Salary Per Employee: | $2,343.76 | ||
Unemployment Rate: | 24.76% | ||
Consumption: | $41,123,766,353.92 | ||
Exports: | $6,584,902,784.00 | ||
Imports: | $7,089,115,648.00 | ||
Trade Net: | -504,212,864.00 | ||
Overflow Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $17,248,962,970.57 | ||
Avg Annual Criminal's Income / Savings: ? | $1,164.21 | ||
Recovered Product + Fines & Fees: | $1,034,937,778.23 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $727,807,055.82 | ||
Drugs and Pharmaceuticals: | $1,109,039,323.16 | ||
Extortion & Blackmail: | $462,099,717.98 | ||
Counterfeit Goods: | $808,674,506.47 | ||
Trafficking & Intl Sales: | $646,939,605.17 | ||
Theft & Disappearance: | $693,149,576.97 | ||
Counterfeit Currency & Instruments : | $993,514,393.66 | ||
Illegal Mining, Logging, and Hunting : | $300,364,816.69 | ||
Basic Necessitites : | $1,132,144,309.05 | ||
School Loan Fraud : | $762,464,534.67 | ||
Tax Evasion + Barter Trade : | $7,417,054,077.34 | ||
Overflow Total Market Statistics ? | |||
National Currency: | flow | ||
Exchange Rates: | 1 flow = $0.13 | ||
$1 = 7.75 flows | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $13,464,800,000.00 - 44% | ||
Black & Grey Markets Combined: | $17,248,962,970.57 - 56% | ||
Real Total Economy: | $30,713,762,970.57 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $510,206,174,478,467,072 | ||
Region Wide Imports: | $64,540,048,355,229,696 | ||
Largest Regional GDP: | Span | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,989,554 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |