|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
PDJ NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
| PDJ Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Most Serene Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 16% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Gambling | ||
| National Animal: | Kitsune | ||
| PDJ Demographics | |||
| Total Population: | 3,892,000,000 | ||
| Criminals: | 434,549,392 | ||
| Elderly, Disabled, & Retirees: | 538,588,395 | ||
| Military & Reserves: ? | 148,545,058 | ||
| Students and Youth: | 653,856,000 | ||
| Unemployed but Able: | 614,505,563 | ||
| Working Class: | 1,501,955,591 | ||
| PDJ Government Budget Details | |||
| Government Budget: | $8,364,120,096,657.90 | ||
| Government Expenditures: | $8,029,555,292,791.58 | ||
| Goverment Waste: | $334,564,803,866.32 | ||
| Goverment Efficiency: | 96% | ||
| PDJ Government Spending Breakdown: | |||
| Administration: | $802,955,529,279.16 | 10% | |
| Social Welfare: | $883,251,082,207.07 | 11% | |
| Healthcare: | $883,251,082,207.07 | 11% | |
| Education: | $802,955,529,279.16 | 10% | |
| Religion & Spirituality: | $240,886,658,783.75 | 3% | |
| Defense: | $1,204,433,293,918.74 | 15% | |
| Law & Order: | $1,204,433,293,918.74 | 15% | |
| Commerce: | $321,182,211,711.66 | 4% | |
| Public Transport: | $802,955,529,279.16 | 10% | |
| The Environment: | $321,182,211,711.66 | 4% | |
| Social Equality: | $401,477,764,639.58 | 5% | |
| PDJWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $7,057,270,000,000.00 | ||
| GDP Per Capita: | $1,813.28 | ||
| Average Salary Per Employee: | $3,177.25 | ||
| Unemployment Rate: | 24.27% | ||
| Consumption: | $25,522,598,376,898.56 | ||
| Exports: | $4,152,546,295,808.00 | ||
| Imports: | $4,152,546,295,808.00 | ||
| Trade Net: | 0.00 | ||
| PDJ Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $7,679,652,622,662.58 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,472.72 | ||
| Recovered Product + Fines & Fees: | $863,960,920,049.54 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $305,939,361,301.04 | ||
| Drugs and Pharmaceuticals: | $339,932,623,667.83 | ||
| Extortion & Blackmail: | $271,946,098,934.26 | ||
| Counterfeit Goods: | $514,755,115,839.85 | ||
| Trafficking & Intl Sales: | $262,233,738,258.04 | ||
| Theft & Disappearance: | $310,795,541,639.16 | ||
| Counterfeit Currency & Instruments : | $631,303,443,954.53 | ||
| Illegal Mining, Logging, and Hunting : | $174,822,492,172.02 | ||
| Basic Necessitites : | $359,357,345,020.27 | ||
| School Loan Fraud : | $233,096,656,229.37 | ||
| Tax Evasion + Barter Trade : | $3,302,250,627,744.91 | ||
| PDJ Total Market Statistics ? | |||
| National Currency: | Delta Eagle | ||
| Exchange Rates: | 1 Delta Eagle = $0.18 | ||
| $1 = 5.45 Delta Eagles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $7,057,270,000,000.00 - 48% | ||
| Black & Grey Markets Combined: | $7,679,652,622,662.58 - 52% | ||
| Real Total Economy: | $14,736,922,622,662.58 | ||
| PDJ Economic Statistics & Links | |||
| Gross Regional Product: | $30,384,045,686,784 | ||
| Region Wide Imports: | $4,152,546,295,808 | ||
| Largest Regional GDP: | PDJ | ||
| Largest Regional Importer: | PDJ | ||
| Regional Search Functions: | All PDJ Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 578,907,885 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |