Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
PHALL33 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The MT Army will save NationStates from hate!!!
Region: Peoples Hall
Quicksearch Query: PHALL33
PHALL33 Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 22% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Trout Farming | ||
National Animal: | Vippertooth Dragon | ||
PHALL33 Demographics | |||
Total Population: | 15,847,000,000 | ||
Criminals: | 1,747,037,127 | ||
Elderly, Disabled, & Retirees: | 2,041,949,986 | ||
Military & Reserves: ? | 602,685,675 | ||
Students and Youth: | 2,849,290,600 | ||
Unemployed but Able: | 2,512,214,789 | ||
Working Class: | 6,093,821,824 | ||
PHALL33 Government Budget Details | |||
Government Budget: | $28,983,746,247,209.78 | ||
Government Expenditures: | $28,404,071,322,265.58 | ||
Goverment Waste: | $579,674,924,944.20 | ||
Goverment Efficiency: | 98% | ||
PHALL33 Government Spending Breakdown: | |||
Administration: | $1,704,244,279,335.93 | 6% | |
Social Welfare: | $7,385,058,543,789.05 | 26% | |
Healthcare: | $3,976,569,985,117.18 | 14% | |
Education: | $5,112,732,838,007.81 | 18% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $4,260,610,698,339.84 | 15% | |
Law & Order: | $1,988,284,992,558.59 | 7% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $1,704,244,279,335.93 | 6% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $1,704,244,279,335.93 | 6% | |
PHALL33White Market Economic Statistics ? | |||
Gross Domestic Product: | $24,667,400,000,000.00 | ||
GDP Per Capita: | $1,556.60 | ||
Average Salary Per Employee: | $2,817.97 | ||
Unemployment Rate: | 24.54% | ||
Consumption: | $66,241,768,823,193.60 | ||
Exports: | $11,598,954,496,000.00 | ||
Imports: | $11,598,954,496,000.00 | ||
Trade Net: | 0.00 | ||
PHALL33 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $28,749,355,813,472.58 | ||
Avg Annual Criminal's Income / Savings: ? | $1,269.76 | ||
Recovered Product + Fines & Fees: | $1,509,341,180,207.31 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,164,510,625,572.09 | ||
Drugs and Pharmaceuticals: | $1,785,582,959,210.54 | ||
Extortion & Blackmail: | $465,804,250,228.84 | ||
Counterfeit Goods: | $1,125,693,604,719.69 | ||
Trafficking & Intl Sales: | $465,804,250,228.84 | ||
Theft & Disappearance: | $1,552,680,834,096.12 | ||
Counterfeit Currency & Instruments : | $1,591,497,854,948.52 | ||
Illegal Mining, Logging, and Hunting : | $232,902,125,114.42 | ||
Basic Necessitites : | $2,950,093,584,782.63 | ||
School Loan Fraud : | $1,397,412,750,686.51 | ||
Tax Evasion + Barter Trade : | $12,362,222,999,793.21 | ||
PHALL33 Total Market Statistics ? | |||
National Currency: | Cita | ||
Exchange Rates: | 1 Cita = $0.14 | ||
$1 = 7.20 Citas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $24,667,400,000,000.00 - 46% | ||
Black & Grey Markets Combined: | $28,749,355,813,472.58 - 54% | ||
Real Total Economy: | $53,416,755,813,472.58 | ||
Peoples Hall Economic Statistics & Links | |||
Gross Regional Product: | $84,925,344,645,120 | ||
Region Wide Imports: | $11,598,954,496,000 | ||
Largest Regional GDP: | PHALL33 | ||
Largest Regional Importer: | PHALL33 | ||
Regional Search Functions: | All Peoples Hall Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,584,237 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |