|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Pacerat NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| Pacerat Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Democratic States | ||
| Government Priority: | Defence | ||
| Economic Rating: | Fair | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 52% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Cat | ||
| Pacerat Demographics | |||
| Total Population: | 1,247,000,000 | ||
| Criminals: | 145,226,319 | ||
| Elderly, Disabled, & Retirees: | 134,342,080 | ||
| Military & Reserves: ? | 47,602,291 | ||
| Students and Youth: | 241,668,600 | ||
| Unemployed but Able: | 196,848,660 | ||
| Working Class: | 481,312,050 | ||
| Pacerat Government Budget Details | |||
| Government Budget: | $3,031,214,671,554.15 | ||
| Government Expenditures: | $2,788,717,497,829.82 | ||
| Goverment Waste: | $242,497,173,724.33 | ||
| Goverment Efficiency: | 92% | ||
| Pacerat Government Spending Breakdown: | |||
| Administration: | $27,887,174,978.30 | 1% | |
| Social Welfare: | $250,984,574,804.68 | 9% | |
| Healthcare: | $223,097,399,826.39 | 8% | |
| Education: | $362,533,274,717.88 | 13% | |
| Religion & Spirituality: | $167,323,049,869.79 | 6% | |
| Defense: | $418,307,624,674.47 | 15% | |
| Law & Order: | $334,646,099,739.58 | 12% | |
| Commerce: | $195,210,224,848.09 | 7% | |
| Public Transport: | $195,210,224,848.09 | 7% | |
| The Environment: | $195,210,224,848.09 | 7% | |
| Social Equality: | $250,984,574,804.68 | 9% | |
| PaceratWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,277,020,000,000.00 | ||
| GDP Per Capita: | $1,826.00 | ||
| Average Salary Per Employee: | $3,136.87 | ||
| Unemployment Rate: | 24.26% | ||
| Consumption: | $2,447,200,474,890.24 | ||
| Exports: | $666,569,035,776.00 | ||
| Imports: | $648,036,352,000.00 | ||
| Trade Net: | 18,532,683,776.00 | ||
| Pacerat Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $8,358,213,034,329.72 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,656.39 | ||
| Recovered Product + Fines & Fees: | $752,239,173,089.68 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $357,670,920,824.81 | ||
| Drugs and Pharmaceuticals: | $379,347,946,329.35 | ||
| Extortion & Blackmail: | $173,416,204,036.27 | ||
| Counterfeit Goods: | $574,441,175,870.15 | ||
| Trafficking & Intl Sales: | $292,639,844,311.21 | ||
| Theft & Disappearance: | $368,509,433,577.08 | ||
| Counterfeit Currency & Instruments : | $444,379,022,842.95 | ||
| Illegal Mining, Logging, and Hunting : | $227,608,767,797.61 | ||
| Basic Necessitites : | $433,540,510,090.68 | ||
| School Loan Fraud : | $357,670,920,824.81 | ||
| Tax Evasion + Barter Trade : | $3,594,031,604,761.78 | ||
| Pacerat Total Market Statistics ? | |||
| National Currency: | Ducat | ||
| Exchange Rates: | 1 Ducat = $0.13 | ||
| $1 = 7.44 Ducats | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,277,020,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $8,358,213,034,329.72 - 79% | ||
| Real Total Economy: | $10,635,233,034,329.72 | ||
| Swabia Economic Statistics & Links | |||
| Gross Regional Product: | $987,878,716,866,560 | ||
| Region Wide Imports: | $129,157,744,820,224 | ||
| Largest Regional GDP: | Ulm-Memmingen | ||
| Largest Regional Importer: | Order of the Ducat | ||
| Regional Search Functions: | All Swabia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 595,487,552 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |