|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Pagquot NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hello everybody, we love you!
Region: The Region That Has No Big Banks
Quicksearch Query: Pagquot
| Pagquot Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Happy Place | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Struggling | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 55% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Tourism | ||
| National Animal: | Butterfly | ||
| Pagquot Demographics | |||
| Total Population: | 1,043,000,000 | ||
| Criminals: | 120,624,682 | ||
| Elderly, Disabled, & Retirees: | 113,619,174 | ||
| Military & Reserves: ? | 0 | ||
| Students and Youth: | 207,035,500 | ||
| Unemployed but Able: | 168,586,956 | ||
| Working Class: | 433,133,688 | ||
| Pagquot Government Budget Details | |||
| Government Budget: | $439,763,211,937.38 | ||
| Government Expenditures: | $426,570,315,579.26 | ||
| Goverment Waste: | $13,192,896,358.12 | ||
| Goverment Efficiency: | 97% | ||
| Pagquot Government Spending Breakdown: | |||
| Administration: | $63,985,547,336.89 | 15% | |
| Social Welfare: | $63,985,547,336.89 | 15% | |
| Healthcare: | $34,125,625,246.34 | 8% | |
| Education: | $59,719,844,181.10 | 14% | |
| Religion & Spirituality: | $34,125,625,246.34 | 8% | |
| Defense: | $0.00 | 0% | |
| Law & Order: | $34,125,625,246.34 | 8% | |
| Commerce: | $12,797,109,467.38 | 3% | |
| Public Transport: | $4,265,703,155.79 | 1% | |
| The Environment: | $51,188,437,869.51 | 12% | |
| Social Equality: | $21,328,515,778.96 | 5% | |
| PagquotWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $346,297,000,000.00 | ||
| GDP Per Capita: | $332.02 | ||
| Average Salary Per Employee: | $514.49 | ||
| Unemployment Rate: | 25.84% | ||
| Consumption: | $302,691,188,736.00 | ||
| Exports: | $85,801,064,960.00 | ||
| Imports: | $92,082,864,128.00 | ||
| Trade Net: | -6,281,799,168.00 | ||
| Pagquot Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,138,058,800,444.61 | ||
| Avg Annual Criminal's Income / Savings: ? | $644.45 | ||
| Recovered Product + Fines & Fees: | $68,283,528,026.68 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $6,097,719,052.78 | ||
| Drugs and Pharmaceuticals: | $57,928,331,001.43 | ||
| Extortion & Blackmail: | $54,879,471,475.04 | ||
| Counterfeit Goods: | $33,537,454,790.30 | ||
| Trafficking & Intl Sales: | $33,537,454,790.30 | ||
| Theft & Disappearance: | $39,635,173,843.08 | ||
| Counterfeit Currency & Instruments : | $70,123,769,107.00 | ||
| Illegal Mining, Logging, and Hunting : | $38,110,744,079.89 | ||
| Basic Necessitites : | $74,697,058,396.58 | ||
| School Loan Fraud : | $60,977,190,527.82 | ||
| Tax Evasion + Barter Trade : | $489,365,284,191.18 | ||
| Pagquot Total Market Statistics ? | |||
| National Currency: | Denier | ||
| Exchange Rates: | 1 Denier = $0.02 | ||
| $1 = 43.27 Deniers | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $346,297,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $1,138,058,800,444.61 - 77% | ||
| Real Total Economy: | $1,484,355,800,444.61 | ||
| The Region That Has No Big Banks Economic Statistics & Links | |||
| Gross Regional Product: | $43,317,004,332,957,696 | ||
| Region Wide Imports: | $5,525,401,338,118,144 | ||
| Largest Regional GDP: | Eftichia | ||
| Largest Regional Importer: | Eftichia | ||
| Regional Search Functions: | All The Region That Has No Big Banks Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 642,030,956 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |