|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
PegasusKnight107 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Freedom
Region: Balder
Quicksearch Query: PegasusKnight107
| PegasusKnight107 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 40% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Tourism | ||
| National Animal: | cobra | ||
| PegasusKnight107 Demographics | |||
| Total Population: | 874,000,000 | ||
| Criminals: | 96,546,736 | ||
| Elderly, Disabled, & Retirees: | 99,593,288 | ||
| Military & Reserves: ? | 45,503,487 | ||
| Students and Youth: | 164,312,000 | ||
| Unemployed but Able: | 134,352,248 | ||
| Working Class: | 333,692,241 | ||
| PegasusKnight107 Government Budget Details | |||
| Government Budget: | $4,134,233,521,913.86 | ||
| Government Expenditures: | $3,803,494,840,160.75 | ||
| Goverment Waste: | $330,738,681,753.11 | ||
| Goverment Efficiency: | 92% | ||
| PegasusKnight107 Government Spending Breakdown: | |||
| Administration: | $456,419,380,819.29 | 12% | |
| Social Welfare: | $38,034,948,401.61 | 1% | |
| Healthcare: | $494,454,329,220.90 | 13% | |
| Education: | $532,489,277,622.51 | 14% | |
| Religion & Spirituality: | $114,104,845,204.82 | 3% | |
| Defense: | $760,698,968,032.15 | 20% | |
| Law & Order: | $380,349,484,016.08 | 10% | |
| Commerce: | $342,314,535,614.47 | 9% | |
| Public Transport: | $152,139,793,606.43 | 4% | |
| The Environment: | $190,174,742,008.04 | 5% | |
| Social Equality: | $304,279,587,212.86 | 8% | |
| PegasusKnight107White Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,081,230,000,000.00 | ||
| GDP Per Capita: | $3,525.43 | ||
| Average Salary Per Employee: | $5,882.50 | ||
| Unemployment Rate: | 22.52% | ||
| Consumption: | $5,147,950,841,856.00 | ||
| Exports: | $1,094,395,564,032.00 | ||
| Imports: | $1,130,269,769,728.00 | ||
| Trade Net: | -35,874,205,696.00 | ||
| PegasusKnight107 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $10,981,671,458,006.90 | ||
| Avg Annual Criminal's Income / Savings: ? | $9,478.72 | ||
| Recovered Product + Fines & Fees: | $823,625,359,350.52 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $600,721,451,159.29 | ||
| Drugs and Pharmaceuticals: | $622,434,274,695.17 | ||
| Extortion & Blackmail: | $607,959,059,004.59 | ||
| Counterfeit Goods: | $839,562,510,053.95 | ||
| Trafficking & Intl Sales: | $231,603,451,049.37 | ||
| Theft & Disappearance: | $607,959,059,004.59 | ||
| Counterfeit Currency & Instruments : | $926,413,804,197.46 | ||
| Illegal Mining, Logging, and Hunting : | $202,653,019,668.20 | ||
| Basic Necessitites : | $347,405,176,574.05 | ||
| School Loan Fraud : | $477,682,117,789.32 | ||
| Tax Evasion + Barter Trade : | $4,722,118,726,942.97 | ||
| PegasusKnight107 Total Market Statistics ? | |||
| National Currency: | franc | ||
| Exchange Rates: | 1 franc = $0.30 | ||
| $1 = 3.39 francs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,081,230,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $10,981,671,458,006.90 - 78% | ||
| Real Total Economy: | $14,062,901,458,006.90 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $1,624,839,866,707,607,552 | ||
| Region Wide Imports: | $207,253,440,710,049,792 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 584,403,726 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |