|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Pogthority NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Are you afraid
Region: The North Pacific
Quicksearch Query: Pogthority
| Pogthority Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Holy Empire | ||
| Government Priority: | Education | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 6% | ||
| Consumer Confidence Rate: | 106% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Retail | ||
| National Animal: | Khangeroo | ||
| Pogthority Demographics | |||
| Total Population: | 9,000,000 | ||
| Criminals: | 1,016,434 | ||
| Elderly, Disabled, & Retirees: | 1,225,834 | ||
| Military & Reserves: ? | 251,791 | ||
| Students and Youth: | 1,521,000 | ||
| Unemployed but Able: | 1,421,709 | ||
| Working Class: | 3,563,231 | ||
| Pogthority Government Budget Details | |||
| Government Budget: | $18,695,250,870.07 | ||
| Government Expenditures: | $17,760,488,326.56 | ||
| Goverment Waste: | $934,762,543.50 | ||
| Goverment Efficiency: | 95% | ||
| Pogthority Government Spending Breakdown: | |||
| Administration: | $888,024,416.33 | 5% | |
| Social Welfare: | $5,328,146,497.97 | 30% | |
| Healthcare: | $2,486,468,365.72 | 14% | |
| Education: | $5,328,146,497.97 | 30% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,953,653,715.92 | 11% | |
| Law & Order: | $888,024,416.33 | 5% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $888,024,416.33 | 5% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| PogthorityWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $16,036,100,000.00 | ||
| GDP Per Capita: | $1,781.79 | ||
| Average Salary Per Employee: | $3,317.86 | ||
| Unemployment Rate: | 24.31% | ||
| Consumption: | $95,971,251,650.56 | ||
| Exports: | $12,912,633,408.00 | ||
| Imports: | $13,411,816,448.00 | ||
| Trade Net: | -499,183,040.00 | ||
| Pogthority Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $9,924,254,885.46 | ||
| Avg Annual Criminal's Income / Savings: ? | $713.73 | ||
| Recovered Product + Fines & Fees: | $372,159,558.20 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $299,458,188.51 | ||
| Drugs and Pharmaceuticals: | $789,480,678.80 | ||
| Extortion & Blackmail: | $136,117,358.41 | ||
| Counterfeit Goods: | $285,846,452.67 | ||
| Trafficking & Intl Sales: | $136,117,358.41 | ||
| Theft & Disappearance: | $381,128,603.56 | ||
| Counterfeit Currency & Instruments : | $421,963,811.08 | ||
| Illegal Mining, Logging, and Hunting : | $68,058,679.21 | ||
| Basic Necessitites : | $1,225,056,225.72 | ||
| School Loan Fraud : | $816,704,150.48 | ||
| Tax Evasion + Barter Trade : | $4,267,429,600.75 | ||
| Pogthority Total Market Statistics ? | |||
| National Currency: | Pogbucks | ||
| Exchange Rates: | 1 Pogbucks = $0.21 | ||
| $1 = 4.76 Pogbuckss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $16,036,100,000.00 - 62% | ||
| Black & Grey Markets Combined: | $9,924,254,885.46 - 38% | ||
| Real Total Economy: | $25,960,354,885.46 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $475,274,449,545,854,976 | ||
| Region Wide Imports: | $60,109,896,963,588,096 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 667,076,662 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |