Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Poppy NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Never be afraid to be a poppy in a field of daffodils
Poppy Domestic Statistics | |||
---|---|---|---|
Government Category: | Queendom | ||
Government Priority: | Education | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 14% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 109% | ||
Major Industry: | Retail | ||
National Animal: | lion | ||
Poppy Demographics | |||
Total Population: | 6,216,000,000 | ||
Criminals: | 654,667,835 | ||
Elderly, Disabled, & Retirees: | 830,856,678 | ||
Military & Reserves: ? | 144,072,379 | ||
Students and Youth: | 1,094,637,600 | ||
Unemployed but Able: | 967,830,867 | ||
Working Class: | 2,523,934,641 | ||
Poppy Government Budget Details | |||
Government Budget: | $19,185,312,856,434.29 | ||
Government Expenditures: | $18,993,459,727,869.94 | ||
Goverment Waste: | $191,853,128,564.34 | ||
Goverment Efficiency: | 99% | ||
Poppy Government Spending Breakdown: | |||
Administration: | $2,659,084,361,901.79 | 14% | |
Social Welfare: | $2,469,149,764,623.09 | 13% | |
Healthcare: | $2,089,280,570,065.69 | 11% | |
Education: | $4,368,495,737,410.09 | 23% | |
Religion & Spirituality: | $189,934,597,278.70 | 1% | |
Defense: | $1,709,411,375,508.29 | 9% | |
Law & Order: | $2,089,280,570,065.69 | 11% | |
Commerce: | $1,899,345,972,786.99 | 10% | |
Public Transport: | $949,672,986,393.50 | 5% | |
The Environment: | $379,869,194,557.40 | 2% | |
Social Equality: | $569,803,791,836.10 | 3% | |
PoppyWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $16,805,900,000,000.00 | ||
GDP Per Capita: | $2,703.65 | ||
Average Salary Per Employee: | $4,953.51 | ||
Unemployment Rate: | 23.35% | ||
Consumption: | $61,215,902,112,153.60 | ||
Exports: | $9,354,337,206,272.00 | ||
Imports: | $9,548,858,392,576.00 | ||
Trade Net: | -194,521,186,304.00 | ||
Poppy Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $15,152,999,255,328.79 | ||
Avg Annual Criminal's Income / Savings: ? | $1,753.49 | ||
Recovered Product + Fines & Fees: | $1,250,122,438,564.62 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $366,514,590,081.95 | ||
Drugs and Pharmaceuticals: | $911,333,575,338.89 | ||
Extortion & Blackmail: | $950,956,774,266.67 | ||
Counterfeit Goods: | $1,010,391,572,658.34 | ||
Trafficking & Intl Sales: | $257,550,793,030.56 | ||
Theft & Disappearance: | $554,724,784,988.89 | ||
Counterfeit Currency & Instruments : | $1,168,884,368,369.45 | ||
Illegal Mining, Logging, and Hunting : | $178,304,395,175.00 | ||
Basic Necessitites : | $1,030,203,172,122.22 | ||
School Loan Fraud : | $950,956,774,266.67 | ||
Tax Evasion + Barter Trade : | $6,515,789,679,791.38 | ||
Poppy Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.26 | ||
$1 = 3.87 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $16,805,900,000,000.00 - 53% | ||
Black & Grey Markets Combined: | $15,152,999,255,328.79 - 47% | ||
Real Total Economy: | $31,958,899,255,328.79 | ||
Ambition Economic Statistics & Links | |||
Gross Regional Product: | $364,559,675,942,764,544 | ||
Region Wide Imports: | $47,908,861,243,293,696 | ||
Largest Regional GDP: | Shy Gal | ||
Largest Regional Importer: | Shy Gal | ||
Regional Search Functions: | All Ambition Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,451,915 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |