|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Puppet1-231 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Card
Region: Imperial CommonWealth of Bharat Desham
Quicksearch Query: Puppet1-231
| Puppet1-231 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Administration | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 25% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | card | ||
| Puppet1-231 Demographics | |||
| Total Population: | 470,000,000 | ||
| Criminals: | 55,854,677 | ||
| Elderly, Disabled, & Retirees: | 66,442,010 | ||
| Military & Reserves: ? | 30,816,019 | ||
| Students and Youth: | 75,200,000 | ||
| Unemployed but Able: | 74,964,727 | ||
| Working Class: | 166,722,567 | ||
| Puppet1-231 Government Budget Details | |||
| Government Budget: | $728,331,425,871.30 | ||
| Government Expenditures: | $670,064,911,801.60 | ||
| Goverment Waste: | $58,266,514,069.70 | ||
| Goverment Efficiency: | 92% | ||
| Puppet1-231 Government Spending Breakdown: | |||
| Administration: | $214,420,771,776.51 | 32% | |
| Social Welfare: | $6,700,649,118.02 | 1% | |
| Healthcare: | $33,503,245,590.08 | 5% | |
| Education: | $0.00 | 0% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $174,216,877,068.42 | 26% | |
| Law & Order: | $187,618,175,304.45 | 28% | |
| Commerce: | $6,700,649,118.02 | 1% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $40,203,894,708.10 | 6% | |
| Social Equality: | $0.00 | 0% | |
| Puppet1-231White Market Economic Statistics ? | |||
| Gross Domestic Product: | $550,129,000,000.00 | ||
| GDP Per Capita: | $1,170.49 | ||
| Average Salary Per Employee: | $1,956.04 | ||
| Unemployment Rate: | 24.95% | ||
| Consumption: | $1,609,074,376,704.00 | ||
| Exports: | $287,228,246,016.00 | ||
| Imports: | $299,892,736,000.00 | ||
| Trade Net: | -12,664,489,984.00 | ||
| Puppet1-231 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,763,999,068,879.60 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,462.93 | ||
| Recovered Product + Fines & Fees: | $370,439,804,464.72 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $103,262,741,493.14 | ||
| Drugs and Pharmaceuticals: | $19,858,219,517.91 | ||
| Extortion & Blackmail: | $131,064,248,818.22 | ||
| Counterfeit Goods: | $166,809,043,950.46 | ||
| Trafficking & Intl Sales: | $11,914,931,710.75 | ||
| Theft & Disappearance: | $19,858,219,517.91 | ||
| Counterfeit Currency & Instruments : | $289,930,004,961.52 | ||
| Illegal Mining, Logging, and Hunting : | $23,829,863,421.49 | ||
| Basic Necessitites : | $3,971,643,903.58 | ||
| School Loan Fraud : | $11,914,931,710.75 | ||
| Tax Evasion + Barter Trade : | $758,519,599,618.23 | ||
| Puppet1-231 Total Market Statistics ? | |||
| National Currency: | card | ||
| Exchange Rates: | 1 card = $0.12 | ||
| $1 = 8.31 cards | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $550,129,000,000.00 - 24% | ||
| Black & Grey Markets Combined: | $1,763,999,068,879.60 - 76% | ||
| Real Total Economy: | $2,314,128,068,879.60 | ||
| Imperial CommonWealth of Bharat Desham Economic Statistics & Links | |||
| Gross Regional Product: | $2,800,528,593,518,592 | ||
| Region Wide Imports: | $374,931,820,904,448 | ||
| Largest Regional GDP: | Puppet1-1 | ||
| Largest Regional Importer: | Puppet1-4 | ||
| Regional Search Functions: | All Imperial CommonWealth of Bharat Desham Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,699,225 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |