|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
QOL100 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
WITH QOL100, U ARE GUARANTEED EXCELLENT QUALITY OF LIFE
| QOL100 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Community | ||
| Government Priority: | Education | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 33% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | abcd | ||
| QOL100 Demographics | |||
| Total Population: | 183,000,000 | ||
| Criminals: | 19,720,631 | ||
| Elderly, Disabled, & Retirees: | 21,875,346 | ||
| Military & Reserves: ? | 6,120,006 | ||
| Students and Youth: | 34,413,150 | ||
| Unemployed but Able: | 28,529,259 | ||
| Working Class: | 72,341,608 | ||
| QOL100 Government Budget Details | |||
| Government Budget: | $605,532,087,153.46 | ||
| Government Expenditures: | $587,366,124,538.86 | ||
| Goverment Waste: | $18,165,962,614.60 | ||
| Goverment Efficiency: | 97% | ||
| QOL100 Government Spending Breakdown: | |||
| Administration: | $70,483,934,944.66 | 12% | |
| Social Welfare: | $76,357,596,190.05 | 13% | |
| Healthcare: | $58,736,612,453.89 | 10% | |
| Education: | $99,852,241,171.61 | 17% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $76,357,596,190.05 | 13% | |
| Law & Order: | $76,357,596,190.05 | 13% | |
| Commerce: | $23,494,644,981.55 | 4% | |
| Public Transport: | $41,115,628,717.72 | 7% | |
| The Environment: | $29,368,306,226.94 | 5% | |
| Social Equality: | $46,989,289,963.11 | 8% | |
| QOL100White Market Economic Statistics ? | |||
| Gross Domestic Product: | $479,914,000,000.00 | ||
| GDP Per Capita: | $2,622.48 | ||
| Average Salary Per Employee: | $4,311.67 | ||
| Unemployment Rate: | 23.44% | ||
| Consumption: | $920,757,560,934.40 | ||
| Exports: | $173,674,539,008.00 | ||
| Imports: | $190,425,366,528.00 | ||
| Trade Net: | -16,750,827,520.00 | ||
| QOL100 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,392,430,978,934.60 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,657.68 | ||
| Recovered Product + Fines & Fees: | $135,762,020,446.12 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $46,559,584,912.00 | ||
| Drugs and Pharmaceuticals: | $66,257,870,836.31 | ||
| Extortion & Blackmail: | $57,304,104,507.07 | ||
| Counterfeit Goods: | $84,165,403,494.77 | ||
| Trafficking & Intl Sales: | $34,024,312,051.08 | ||
| Theft & Disappearance: | $64,467,117,570.46 | ||
| Counterfeit Currency & Instruments : | $112,817,455,748.30 | ||
| Illegal Mining, Logging, and Hunting : | $30,442,805,519.38 | ||
| Basic Necessitites : | $91,328,416,558.15 | ||
| School Loan Fraud : | $69,839,377,368.00 | ||
| Tax Evasion + Barter Trade : | $598,745,320,941.88 | ||
| QOL100 Total Market Statistics ? | |||
| National Currency: | monetary unit | ||
| Exchange Rates: | 1 monetary unit = $0.22 | ||
| $1 = 4.53 monetary units | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $479,914,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $1,392,430,978,934.60 - 74% | ||
| Real Total Economy: | $1,872,344,978,934.60 | ||
| Horizon Economic Statistics & Links | |||
| Gross Regional Product: | $10,085,042,772,508,672 | ||
| Region Wide Imports: | $1,274,510,472,904,704 | ||
| Largest Regional GDP: | Lairomem-Ttenneb | ||
| Largest Regional Importer: | Lairomem-Ttenneb | ||
| Regional Search Functions: | All Horizon Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 613,486,151 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |