Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Quietspy6 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
This Space For Rent
Quietspy6 Domestic Statistics | |||
---|---|---|---|
Government Category: | Incorporated States | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 18% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | Dog | ||
Quietspy6 Demographics | |||
Total Population: | 12,062,000,000 | ||
Criminals: | 1,344,830,356 | ||
Elderly, Disabled, & Retirees: | 1,657,175,578 | ||
Military & Reserves: ? | 460,658,989 | ||
Students and Youth: | 2,038,478,000 | ||
Unemployed but Able: | 1,903,082,856 | ||
Working Class: | 4,657,774,221 | ||
Quietspy6 Government Budget Details | |||
Government Budget: | $27,735,255,588,714.58 | ||
Government Expenditures: | $26,625,845,365,166.00 | ||
Goverment Waste: | $1,109,410,223,548.59 | ||
Goverment Efficiency: | 96% | ||
Quietspy6 Government Spending Breakdown: | |||
Administration: | $2,662,584,536,516.60 | 10% | |
Social Welfare: | $2,928,842,990,168.26 | 11% | |
Healthcare: | $2,928,842,990,168.26 | 11% | |
Education: | $2,662,584,536,516.60 | 10% | |
Religion & Spirituality: | $798,775,360,954.98 | 3% | |
Defense: | $3,993,876,804,774.90 | 15% | |
Law & Order: | $3,993,876,804,774.90 | 15% | |
Commerce: | $1,065,033,814,606.64 | 4% | |
Public Transport: | $2,662,584,536,516.60 | 10% | |
The Environment: | $1,065,033,814,606.64 | 4% | |
Social Equality: | $1,331,292,268,258.30 | 5% | |
Quietspy6White Market Economic Statistics ? | |||
Gross Domestic Product: | $22,426,900,000,000.00 | ||
GDP Per Capita: | $1,859.30 | ||
Average Salary Per Employee: | $3,255.84 | ||
Unemployment Rate: | 24.22% | ||
Consumption: | $77,230,744,304,353.28 | ||
Exports: | $12,045,468,041,216.00 | ||
Imports: | $12,853,752,889,344.00 | ||
Trade Net: | -808,284,848,128.00 | ||
Quietspy6 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $26,766,556,013,935.15 | ||
Avg Annual Criminal's Income / Savings: ? | $1,658.61 | ||
Recovered Product + Fines & Fees: | $3,011,237,551,567.70 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,066,316,857,479.52 | ||
Drugs and Pharmaceuticals: | $1,184,796,508,310.58 | ||
Extortion & Blackmail: | $947,837,206,648.46 | ||
Counterfeit Goods: | $1,794,120,426,870.30 | ||
Trafficking & Intl Sales: | $913,985,877,839.59 | ||
Theft & Disappearance: | $1,083,242,521,883.96 | ||
Counterfeit Currency & Instruments : | $2,200,336,372,576.78 | ||
Illegal Mining, Logging, and Hunting : | $609,323,918,559.73 | ||
Basic Necessitites : | $1,252,499,165,928.32 | ||
School Loan Fraud : | $812,431,891,412.97 | ||
Tax Evasion + Barter Trade : | $11,509,619,085,992.11 | ||
Quietspy6 Total Market Statistics ? | |||
National Currency: | Denero | ||
Exchange Rates: | 1 Denero = $0.19 | ||
$1 = 5.38 Deneros | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $22,426,900,000,000.00 - 46% | ||
Black & Grey Markets Combined: | $26,766,556,013,935.15 - 54% | ||
Real Total Economy: | $49,193,456,013,935.15 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,766,342,065,400,053,760 | ||
Region Wide Imports: | $225,903,064,882,610,176 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,027,518 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |