|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Rocketfuel11 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Join the Outback (Cat Army)
Region: Grindr
Quicksearch Query: Rocketfuel11
| Rocketfuel11 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 63% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Cat | ||
| Rocketfuel11 Demographics | |||
| Total Population: | 5,105,000,000 | ||
| Criminals: | 439,967,686 | ||
| Elderly, Disabled, & Retirees: | 579,699,039 | ||
| Military & Reserves: ? | 320,917,191 | ||
| Students and Youth: | 961,526,750 | ||
| Unemployed but Able: | 692,615,688 | ||
| Working Class: | 2,110,273,647 | ||
| Rocketfuel11 Government Budget Details | |||
| Government Budget: | $85,155,804,100,952.06 | ||
| Government Expenditures: | $76,640,223,690,856.86 | ||
| Goverment Waste: | $8,515,580,410,095.20 | ||
| Goverment Efficiency: | 90% | ||
| Rocketfuel11 Government Spending Breakdown: | |||
| Administration: | $9,963,229,079,811.39 | 13% | |
| Social Welfare: | $3,065,608,947,634.27 | 4% | |
| Healthcare: | $7,664,022,369,085.69 | 10% | |
| Education: | $6,897,620,132,177.12 | 9% | |
| Religion & Spirituality: | $766,402,236,908.57 | 1% | |
| Defense: | $16,860,849,211,988.51 | 22% | |
| Law & Order: | $12,262,435,790,537.10 | 16% | |
| Commerce: | $8,430,424,605,994.26 | 11% | |
| Public Transport: | $2,299,206,710,725.71 | 3% | |
| The Environment: | $4,598,413,421,451.41 | 6% | |
| Social Equality: | $3,832,011,184,542.84 | 5% | |
| Rocketfuel11White Market Economic Statistics ? | |||
| Gross Domestic Product: | $61,230,700,000,000.00 | ||
| GDP Per Capita: | $11,994.26 | ||
| Average Salary Per Employee: | $18,482.89 | ||
| Unemployment Rate: | 14.96% | ||
| Consumption: | $46,399,598,729,625.60 | ||
| Exports: | $15,772,215,541,760.00 | ||
| Imports: | $15,380,803,223,552.00 | ||
| Trade Net: | 391,412,318,208.00 | ||
| Rocketfuel11 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $255,405,337,164,015.19 | ||
| Avg Annual Criminal's Income / Savings: ? | $52,582.36 | ||
| Recovered Product + Fines & Fees: | $30,648,640,459,681.82 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $14,252,384,029,763.54 | ||
| Drugs and Pharmaceuticals: | $9,608,348,784,110.25 | ||
| Extortion & Blackmail: | $15,373,358,054,576.40 | ||
| Counterfeit Goods: | $24,341,150,253,079.30 | ||
| Trafficking & Intl Sales: | $4,163,617,806,447.78 | ||
| Theft & Disappearance: | $9,608,348,784,110.25 | ||
| Counterfeit Currency & Instruments : | $25,622,263,424,294.00 | ||
| Illegal Mining, Logging, and Hunting : | $4,804,174,392,055.13 | ||
| Basic Necessitites : | $7,046,122,441,680.85 | ||
| School Loan Fraud : | $7,686,679,027,288.20 | ||
| Tax Evasion + Barter Trade : | $109,824,294,980,526.53 | ||
| Rocketfuel11 Total Market Statistics ? | |||
| National Currency: | Mouse | ||
| Exchange Rates: | 1 Mouse = $0.86 | ||
| $1 = 1.16 Mouses | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $61,230,700,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $255,405,337,164,015.19 - 81% | ||
| Real Total Economy: | $316,636,037,164,015.19 | ||
| Grindr Economic Statistics & Links | |||
| Gross Regional Product: | $167,264,011,681,792 | ||
| Region Wide Imports: | $21,036,946,948,096 | ||
| Largest Regional GDP: | Rocketfuel11 | ||
| Largest Regional Importer: | Rocketfuel11 | ||
| Regional Search Functions: | All Grindr Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 677,956,902 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |