|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
SLC-1 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Skin on skin, let the love begin
Region: Salt Lake City
Quicksearch Query: SLC-1
| SLC-1 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Watchfires | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 36% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Death's-head Hawkmoth | ||
| SLC-1 Demographics | |||
| Total Population: | 21,123,000,000 | ||
| Criminals: | 2,286,345,132 | ||
| Elderly, Disabled, & Retirees: | 2,743,777,842 | ||
| Military & Reserves: ? | 1,593,860,881 | ||
| Students and Youth: | 3,683,851,200 | ||
| Unemployed but Able: | 3,248,905,818 | ||
| Working Class: | 7,566,259,127 | ||
| SLC-1 Government Budget Details | |||
| Government Budget: | $94,273,266,925,751.48 | ||
| Government Expenditures: | $88,616,870,910,206.39 | ||
| Goverment Waste: | $5,656,396,015,545.09 | ||
| Goverment Efficiency: | 94% | ||
| SLC-1 Government Spending Breakdown: | |||
| Administration: | $3,544,674,836,408.26 | 4% | |
| Social Welfare: | $9,747,855,800,122.70 | 11% | |
| Healthcare: | $5,317,012,254,612.38 | 6% | |
| Education: | $7,089,349,672,816.51 | 8% | |
| Religion & Spirituality: | $4,430,843,545,510.32 | 5% | |
| Defense: | $25,698,892,563,959.85 | 29% | |
| Law & Order: | $15,064,868,054,735.09 | 17% | |
| Commerce: | $6,203,180,963,714.45 | 7% | |
| Public Transport: | $7,089,349,672,816.51 | 8% | |
| The Environment: | $2,658,506,127,306.19 | 3% | |
| Social Equality: | $1,772,337,418,204.13 | 2% | |
| SLC-1White Market Economic Statistics ? | |||
| Gross Domestic Product: | $73,689,900,000,000.00 | ||
| GDP Per Capita: | $3,488.61 | ||
| Average Salary Per Employee: | $6,204.55 | ||
| Unemployment Rate: | 22.56% | ||
| Consumption: | $132,684,349,513,400.33 | ||
| Exports: | $27,942,881,067,008.00 | ||
| Imports: | $27,942,881,067,008.00 | ||
| Trade Net: | 0.00 | ||
| SLC-1 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $235,695,614,992,116.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $10,227.02 | ||
| Recovered Product + Fines & Fees: | $30,051,190,911,494.89 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $17,729,119,911,050.61 | ||
| Drugs and Pharmaceuticals: | $7,326,082,607,872.15 | ||
| Extortion & Blackmail: | $6,446,952,694,927.50 | ||
| Counterfeit Goods: | $22,564,334,432,246.23 | ||
| Trafficking & Intl Sales: | $7,033,039,303,557.27 | ||
| Theft & Disappearance: | $4,688,692,869,038.18 | ||
| Counterfeit Currency & Instruments : | $20,806,074,606,356.92 | ||
| Illegal Mining, Logging, and Hunting : | $4,102,606,260,408.41 | ||
| Basic Necessitites : | $9,377,385,738,076.36 | ||
| School Loan Fraud : | $5,567,822,781,982.84 | ||
| Tax Evasion + Barter Trade : | $101,349,114,446,610.20 | ||
| SLC-1 Total Market Statistics ? | |||
| National Currency: | $$ | ||
| Exchange Rates: | 1 $$ = $0.29 | ||
| $1 = 3.40 $$s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $73,689,900,000,000.00 - 24% | ||
| Black & Grey Markets Combined: | $235,695,614,992,116.75 - 76% | ||
| Real Total Economy: | $309,385,514,992,116.75 | ||
| Salt Lake City Economic Statistics & Links | |||
| Gross Regional Product: | $207,319,296,114,688 | ||
| Region Wide Imports: | $27,942,881,067,008 | ||
| Largest Regional GDP: | SLC-1 | ||
| Largest Regional Importer: | SLC-1 | ||
| Regional Search Functions: | All Salt Lake City Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 636,646,369 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |